| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2 inch (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium or striking glossy Black powder coat finish. • Backrest can flip from the forward position to a back position allowing fishing from the back of the boat. • Rubber stoppers to prevent rattling. • Washers provide smooth travel of the back rest front and back. • Easy to install. |
| Part No. | 293485 |
| Overall Dimensions (W x H x D) | 905mm x 1145mm x 495mm |
| Frame Colour | Black |
| Colour | White |
| SKU | 293485 |
|---|---|
| Barcode # | 9330420141795 |
| Brand | Relaxn |
| Shipping Weight | 44.0000kg |
| Shipping Width | 1.000m |
| Shipping Height | 0.340m |
| Shipping Length | 0.520m |
| Shipping Cubic | 0.176800000m3 |
| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2 inch (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium or striking glossy Black powder coat finish. • Backrest can flip from the forward position to a back position allowing fishing from the back of the boat. • Rubber stoppers to prevent rattling. • Washers provide smooth travel of the back rest front and back. • Easy to install. |
| Part No. | 293485 |
| Overall Dimensions (W x H x D) | 905mm x 1145mm x 495mm |
| Frame Colour | Black |
| Colour | White |
| SKU | 293485 |
|---|---|
| Barcode # | 9330420141795 |
| Brand | Relaxn |
| Shipping Weight | 44.0000kg |
| Shipping Width | 1.000m |
| Shipping Height | 0.340m |
| Shipping Length | 0.520m |
| Shipping Cubic | 0.176800000m3 |

More info