| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2 inch (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium or striking glossy Black powder coat finish. • Backrest can flip from the forward position to a back position allowing fishing from the back of the boat. • Rubber stoppers to prevent rattling. • Washers provide smooth travel of the back rest front and back. • Easy to install. |
| Part No. | 293484 |
| Overall Dimensions (W x H x D) | 905mm x 1145mm x 495mm |
| Frame Colour | Black |
| Colour | Dark Grey/Light Grey |
| SKU | 293484 |
|---|---|
| Barcode # | 9330420141573 |
| Brand | Relaxn |
| Shipping Weight | 25.0000kg |
| Shipping Width | 0.550m |
| Shipping Height | 0.300m |
| Shipping Length | 1.000m |
| Shipping Cubic | 0.165000000m3 |
| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2 inch (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium or striking glossy Black powder coat finish. • Backrest can flip from the forward position to a back position allowing fishing from the back of the boat. • Rubber stoppers to prevent rattling. • Washers provide smooth travel of the back rest front and back. • Easy to install. |
| Part No. | 293484 |
| Overall Dimensions (W x H x D) | 905mm x 1145mm x 495mm |
| Frame Colour | Black |
| Colour | Dark Grey/Light Grey |
| SKU | 293484 |
|---|---|
| Barcode # | 9330420141573 |
| Brand | Relaxn |
| Shipping Weight | 25.0000kg |
| Shipping Width | 0.550m |
| Shipping Height | 0.300m |
| Shipping Length | 1.000m |
| Shipping Cubic | 0.165000000m3 |

More info