Description
Specifications
| 12 Month Protection Plan | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Drawer Load Rating | 30kg (Per Drawer) | ||||||||||||||||||||||||||||||||||||||||||||
| Drawer Measurements | 546 x 397 x 41mm (Chest - Large Shallow) 574 x 460 x 110mm (Chest - Top Tray) 160 x 397 x 41mm (Chest - Small Shallow) |
||||||||||||||||||||||||||||||||||||||||||||
| Drawer Slides Type | 35mm Ball Bearing | ||||||||||||||||||||||||||||||||||||||||||||
| Drive | 1/2", 1/4", 3/8" | ||||||||||||||||||||||||||||||||||||||||||||
| Finish | UV Stabilised Powder Coat | ||||||||||||||||||||||||||||||||||||||||||||
| Lid Support | Gas Struts | ||||||||||||||||||||||||||||||||||||||||||||
| Lockable |
| SKU | K1507O |
|---|---|
| Barcode # | 9312753032360 |
| Brand | Kincrome |
| Shipping Weight | 63.4130kg |
| Shipping Width | 0.538m |
| Shipping Height | 0.787m |
| Shipping Length | 0.808m |
Description
Specifications
| 12 Month Protection Plan | Yes | |||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | |||||||||||||
| Drawer Load Rating | 30kg (Per Drawer) | |||||||||||||
| Drawer Measurements | 546 x 397 x 41mm (Chest - Large Shallow) 574 x 460 x 110mm (Chest - Top Tray) 160 x 397 x 41mm (Chest - Small Shallow) |
|||||||||||||
| Drawer Slides Type | 35mm Ball Bearing | |||||||||||||
| Drive | 1/2", 1/4", 3/8" | |||||||||||||
| Finish | UV Stabilised Powder Coat | |||||||||||||
| Lid Support | Gas Struts | |||||||||||||
| Lockable |
| SKU | K1507O |
|---|---|
| Barcode # | 9312753032360 |
| Brand | Kincrome |
| Shipping Weight | 63.4130kg |
| Shipping Width | 0.538m |
| Shipping Height | 0.787m |
| Shipping Length | 0.808m |
More info