Description
Specifications
| 12 Month Protection Plan | Yes |
| Automatic Drawer Retention System (ADRS) | Yes |
| Castor Size | 125mm x 50mm |
| Castor Type | Swivel Castors with Hub Caps (2x Locking) |
| Drawer Load Rating | Chest - 20kg (Per Drawer), Trolley - 20kg (Per Drawer) |
| Drawer Measurements | 566 x 405 x 45mm (Chest - Large Shallow) 566 x 405 x 104mm (Chest - Large Deep) 566 x 405 x 62mm (Trolley - Large Shallow) 566 x 405 x 143mm (Trolley - Deep) 166 x 255 x 45mm (Chest - Small) |
| Drawer Slides Type | Chest - 35mm Ball Bearing, Trolley - 35mm Ball Bearing |
| Drive | 1/2", 1/4", 3/8" |
| SKU | K1230 |
|---|---|
| Barcode # | 9312753088336 |
| Brand | Kincrome |
| Shipping Weight | 100.0000kg |
| Shipping Width | 0.890m |
| Shipping Height | 1.200m |
| Shipping Length | 0.745m |
Description
Specifications
| 12 Month Protection Plan | Yes |
| Automatic Drawer Retention System (ADRS) | Yes |
| Castor Size | 125mm x 50mm |
| Castor Type | Swivel Castors with Hub Caps (2x Locking) |
| Drawer Load Rating | Chest - 20kg (Per Drawer), Trolley - 20kg (Per Drawer) |
| Drawer Measurements | 566 x 405 x 45mm (Chest - Large Shallow) 566 x 405 x 104mm (Chest - Large Deep) 566 x 405 x 62mm (Trolley - Large Shallow) 566 x 405 x 143mm (Trolley - Deep) 166 x 255 x 45mm (Chest - Small) |
| Drawer Slides Type | Chest - 35mm Ball Bearing, Trolley - 35mm Ball Bearing |
| Drive | 1/2", 1/4", 3/8" |
| SKU | K1230 |
|---|---|
| Barcode # | 9312753088336 |
| Brand | Kincrome |
| Shipping Weight | 100.0000kg |
| Shipping Width | 0.890m |
| Shipping Height | 1.200m |
| Shipping Length | 0.745m |
More info