Features:
• High conversion efficiency
• Positive power tolerance of 0 ~ +3%
• Low degradation under light exposure
• Can withstand high wind pressure, snow load and extreme temperature
• Pass IEC 61215 2400Pa mechanical load test
| Weight [kg] | 18.6 |
| Depth [mm] | 35 |
| Quantity Per Pallet | 31 |
| Brand | Symmetry |
| Backsheet Colour | White |
| IP Rating | IP67 |
| Operating Temperature Range [°C] | -40 to +85 |
| CEC List Model Number | Not Listed |
| Maximum Power (Pmp) [W] | 290 |
| Frame Colour | Silver |
| Solar Cell Type | Polycrystalline |
| Maximum Power Voltage (Vmp) [V] | 32.14 |
| Maximum Power Current (Imp) [A] | 9.03 |
| Short Circuit Current (Isc) [A] | 9.51 |
| Open Circuit Voltage (Voc) [V] | 39.37 |
| Pmp Temp Coefficient [%/°C] | -0.4 |
| Voc Temp Coefficient [%/°C] | -0.29 |
| Isc Temp Coefficient [%/°C] | 0.045 |
| NOCT [°C] | 45 |
| Junction Box | IP67 |
| Module Cables | 900mm 4mm2 terminated with LH4 connectors |
| Maximum System Voltage [V] | 1000 |
| Number of Cells | 60 |
| Width [mm] | 1002 |
| Length [mm] | 1658 |
| Family | Symmetry |
| SKU | SY-P290W_MC4 |
|---|---|
| Barcode # | OEBC720160 |
| Brand | Symmetry |
| Shipping Weight | 19.0000kg |
| Shipping Width | 1.700m |
| Shipping Height | 0.050m |
| Shipping Length | 1.100m |
Features:
• High conversion efficiency
• Positive power tolerance of 0 ~ +3%
• Low degradation under light exposure
• Can withstand high wind pressure, snow load and extreme temperature
• Pass IEC 61215 2400Pa mechanical load test
| Weight [kg] | 18.6 |
| Depth [mm] | 35 |
| Quantity Per Pallet | 31 |
| Brand | Symmetry |
| Backsheet Colour | White |
| IP Rating | IP67 |
| Operating Temperature Range [°C] | -40 to +85 |
| CEC List Model Number | Not Listed |
| Maximum Power (Pmp) [W] | 290 |
| Frame Colour | Silver |
| Solar Cell Type | Polycrystalline |
| Maximum Power Voltage (Vmp) [V] | 32.14 |
| Maximum Power Current (Imp) [A] | 9.03 |
| Short Circuit Current (Isc) [A] | 9.51 |
| Open Circuit Voltage (Voc) [V] | 39.37 |
| Pmp Temp Coefficient [%/°C] | -0.4 |
| Voc Temp Coefficient [%/°C] | -0.29 |
| Isc Temp Coefficient [%/°C] | 0.045 |
| NOCT [°C] | 45 |
| Junction Box | IP67 |
| Module Cables | 900mm 4mm2 terminated with LH4 connectors |
| Maximum System Voltage [V] | 1000 |
| Number of Cells | 60 |
| Width [mm] | 1002 |
| Length [mm] | 1658 |
| Family | Symmetry |
| SKU | SY-P290W_MC4 |
|---|---|
| Barcode # | OEBC720160 |
| Brand | Symmetry |
| Shipping Weight | 19.0000kg |
| Shipping Width | 1.700m |
| Shipping Height | 0.050m |
| Shipping Length | 1.100m |

More info