| FEATURES |
| • Australian made. • Industry leading breaking strain. • Designed for high load, low stretch applications. • Ideal for use in racing yachts as halyard, sheets, control lines. • Polyester outer casing with a Dyneema core. • Easy to splice. • Extremely low stretch. • Good abrasion resistance. • Great stock levels with a quick turn around. |
| Part No. | 34810Y |
| Length | 100m |
| Weight | 0.7kg |
| Sold Per | Reel |
| Dia. | 4mm |
| Br/St | 850kg |
| Colour | Yellow |
| Note | - Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated. - Termination, splicing, shock loads and other variables can affect the overall strength. |
| SKU | 34810Y |
|---|---|
| Barcode # | 9330420150988 |
| Brand | SupaRope |
| Shipping Weight | 0.7000kg |
| FEATURES |
| • Australian made. • Industry leading breaking strain. • Designed for high load, low stretch applications. • Ideal for use in racing yachts as halyard, sheets, control lines. • Polyester outer casing with a Dyneema core. • Easy to splice. • Extremely low stretch. • Good abrasion resistance. • Great stock levels with a quick turn around. |
| Part No. | 34810Y |
| Length | 100m |
| Weight | 0.7kg |
| Sold Per | Reel |
| Dia. | 4mm |
| Br/St | 850kg |
| Colour | Yellow |
| Note | - Calculated Breaking Strain is a percentage of the total yarn tensile strength. The tensile strength in the combined totals may be 25% higher than stated. - Termination, splicing, shock loads and other variables can affect the overall strength. |
| SKU | 34810Y |
|---|---|
| Barcode # | 9330420150988 |
| Brand | SupaRope |
| Shipping Weight | 0.7000kg |

More info