| FEATURES |
| • Perfect for small tinny's, inflatables, car toppers and tenders up to 100kg. • 3 position design allows you to flip the wheels down for moving your boat around and flip the wheels up out of the way when the boat is in the water. • UV stabilised, maintenance free and non-corroding/rusting lightweight components. • Kit includes mounting hardware. |
| Part No. | 39187 |
| Length | - |
| Weight | - |
| Wheel Width (D) | - |
| Fixing Hole Centres (E x F) | - |
| Colour | - |
| Mounting Base (A x B) | - |
| Edge of Base to Edge of Wheel (C ) | - |
| Wheel Diameter (O.D.) | - |
| SKU | 39187 |
|---|---|
| Barcode # | 9330420145670 |
| Brand | Relaxn |
| Shipping Weight | 1.0000kg |
| FEATURES |
| • Perfect for small tinny's, inflatables, car toppers and tenders up to 100kg. • 3 position design allows you to flip the wheels down for moving your boat around and flip the wheels up out of the way when the boat is in the water. • UV stabilised, maintenance free and non-corroding/rusting lightweight components. • Kit includes mounting hardware. |
| Part No. | 39187 |
| Length | - |
| Weight | - |
| Wheel Width (D) | - |
| Fixing Hole Centres (E x F) | - |
| Colour | - |
| Mounting Base (A x B) | - |
| Edge of Base to Edge of Wheel (C ) | - |
| Wheel Diameter (O.D.) | - |
| SKU | 39187 |
|---|---|
| Barcode # | 9330420145670 |
| Brand | Relaxn |
| Shipping Weight | 1.0000kg |
More info