- Marine grade UV stabilised upholstery and stitching suitable for all marine environments.
- High-density foam padding.
- Flip up thigh support, giving more space and comfort while standing.
- Marine grade machined alloy parallel hinging mechanism.
- Flip up armrests for comfort and ease when entering and exiting the seat.
- Silicon washers provide soft and easy movement of the arms and thigh support.
- Padded armrests.
- High back support for extra comfort.
- Robust aluminium frame providing a strong and stylish finish.
- Laser etched stainless steel badge.
- Includes bolts, washers and spring washers for mounting.
- Includes 300 denier polyester cover.
| Part No. | 293716 |
| Seat Depth with Thigh Support Up | 310mm |
| Colour | Black |
| Overall Dimensions (W x D x H) | 600mm x 700mm x 620mm |
| Seat Base Dimensions (W x D) | 470mm x 480mm |
| Note | Use the Air Ride Pedestals on page 133 The thigh rise is designed for extra standing space, if sat on will void the warranty. |
| SKU | 293716 |
|---|---|
| Barcode # | 9330420174403 |
| Brand | Relaxn |
| Shipping Weight | 18.0000kg |
| Shipping Width | 0.800m |
| Shipping Height | 0.920m |
| Shipping Length | 0.730m |
| Shipping Cubic | 0.537280000m3 |
| Assembled Length | 0.700m |
| Assembled Height | 0.620m |
| Assembled Width | 0.600m |
- Marine grade UV stabilised upholstery and stitching suitable for all marine environments.
- High-density foam padding.
- Flip up thigh support, giving more space and comfort while standing.
- Marine grade machined alloy parallel hinging mechanism.
- Flip up armrests for comfort and ease when entering and exiting the seat.
- Silicon washers provide soft and easy movement of the arms and thigh support.
- Padded armrests.
- High back support for extra comfort.
- Robust aluminium frame providing a strong and stylish finish.
- Laser etched stainless steel badge.
- Includes bolts, washers and spring washers for mounting.
- Includes 300 denier polyester cover.
| Part No. | 293716 |
| Seat Depth with Thigh Support Up | 310mm |
| Colour | Black |
| Overall Dimensions (W x D x H) | 600mm x 700mm x 620mm |
| Seat Base Dimensions (W x D) | 470mm x 480mm |
| Note | Use the Air Ride Pedestals on page 133 The thigh rise is designed for extra standing space, if sat on will void the warranty. |
| SKU | 293716 |
|---|---|
| Barcode # | 9330420174403 |
| Brand | Relaxn |
| Shipping Weight | 18.0000kg |
| Shipping Width | 0.800m |
| Shipping Height | 0.920m |
| Shipping Length | 0.730m |
| Shipping Cubic | 0.537280000m3 |
| Assembled Length | 0.700m |
| Assembled Height | 0.620m |
| Assembled Width | 0.600m |

More info