| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2" (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium finish. • Adjustable and removable back rest. • Back rest mounting bar allows accessories to be mounted like the Alloy Rocket Launcher Rod Rack. • Foot rest bar also doubles as a cooler box holder. • Easy to install. |
| Part No. | 293916 |
| Width | 1030mm |
| Height | 1130mm |
| Depth | 517mm |
| Frame Colour | Black |
| Cushion Colour | White/Dark Grey Crosshatch |
| SKU | 293916 |
|---|---|
| Barcode # | 9330420205626 |
| Brand | Relaxn |
| Shipping Weight | 29.0000kg |
| Shipping Width | 0.600m |
| Shipping Height | 0.700m |
| Shipping Length | 1.600m |
| Shipping Cubic | 0.672000000m3 |
| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2" (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium finish. • Adjustable and removable back rest. • Back rest mounting bar allows accessories to be mounted like the Alloy Rocket Launcher Rod Rack. • Foot rest bar also doubles as a cooler box holder. • Easy to install. |
| Part No. | 293916 |
| Width | 1030mm |
| Height | 1130mm |
| Depth | 517mm |
| Frame Colour | Black |
| Cushion Colour | White/Dark Grey Crosshatch |
| SKU | 293916 |
|---|---|
| Barcode # | 9330420205626 |
| Brand | Relaxn |
| Shipping Weight | 29.0000kg |
| Shipping Width | 0.600m |
| Shipping Height | 0.700m |
| Shipping Length | 1.600m |
| Shipping Cubic | 0.672000000m3 |

More info