| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2" (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium finish. • Adjustable and removable back rest. • Back rest mounting bar allows accessories to be mounted like the Alloy Rocket Launcher Rod Rack. • Foot rest bar also doubles as a cooler box holder. • Easy to install. |
| Part No. | 293910 |
| Width | 1030mm |
| Height | 1130mm |
| Depth | 517mm |
| Frame Colour | Silver |
| Cushion Colour | Grey/Black Carbon |
| SKU | 293910 |
|---|---|
| Barcode # | 9330420205657 |
| Brand | Relaxn |
| Shipping Weight | 19.0000kg |
| Shipping Width | 0.370m |
| Shipping Height | 0.270m |
| Shipping Length | 1.050m |
| Shipping Cubic | 0.104895000m3 |
| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2" (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium finish. • Adjustable and removable back rest. • Back rest mounting bar allows accessories to be mounted like the Alloy Rocket Launcher Rod Rack. • Foot rest bar also doubles as a cooler box holder. • Easy to install. |
| Part No. | 293910 |
| Width | 1030mm |
| Height | 1130mm |
| Depth | 517mm |
| Frame Colour | Silver |
| Cushion Colour | Grey/Black Carbon |
| SKU | 293910 |
|---|---|
| Barcode # | 9330420205657 |
| Brand | Relaxn |
| Shipping Weight | 19.0000kg |
| Shipping Width | 0.370m |
| Shipping Height | 0.270m |
| Shipping Length | 1.050m |
| Shipping Cubic | 0.104895000m3 |
More info