| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2 inch (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium or striking glossy Black powder coat finish. • Backrest can flip from the forward position to a back position allowing fishing from the back of the boat. • Rubber stoppers to prevent rattling. • Washers provide smooth travel of the back rest front and back. • Easy to install. |
| Part No. | 293471 |
| Overall Dimensions (W x H x D) | 905mm x 1145mm x 495mm |
| Frame Colour | Silver |
| Colour | Dark Grey/Light Grey |
| SKU | 293471 |
|---|---|
| Barcode # | 9330420141559 |
| Brand | Relaxn |
| Shipping Weight | 20.0000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.600m |
| Shipping Length | 1.100m |
| Shipping Cubic | 0.264000000m3 |
| FEATURES |
| • Engineered and built to last, using aerospace 6061 aluminium. • Strong and rugged 2 inch (50.8mm) tubing. • Thick plates offer generous cross bracing and structural support. • Anodised aluminium or striking glossy Black powder coat finish. • Backrest can flip from the forward position to a back position allowing fishing from the back of the boat. • Rubber stoppers to prevent rattling. • Washers provide smooth travel of the back rest front and back. • Easy to install. |
| Part No. | 293471 |
| Overall Dimensions (W x H x D) | 905mm x 1145mm x 495mm |
| Frame Colour | Silver |
| Colour | Dark Grey/Light Grey |
| SKU | 293471 |
|---|---|
| Barcode # | 9330420141559 |
| Brand | Relaxn |
| Shipping Weight | 20.0000kg |
| Shipping Width | 0.400m |
| Shipping Height | 0.600m |
| Shipping Length | 1.100m |
| Shipping Cubic | 0.264000000m3 |
More info