Pressure Sensor - Configurable Pressure Sensor for various engine pressures. Max pressure 100PSI.
Features
Can be reconfigured* to output the following pressure types:
- Engine Water Pressure (Default)
- Engine Boost Pressure
- Engine Oil Pressure
- Transmission Oil Pressure
- Pitot Speed
Max pressure 100PSI (689kPa)
PGNs
| 55904 | ISO Request |
| 60928 | ISO Address Claim |
| 59392 | ISO Acknowledgement |
| 126996 | Product Information |
| 127488 | Engine Parameters, Rapid |
| 127489 | Engine Parameters, Dynamic |
| 127493 | Transmission Parameters, Dynamic |
| 128259 | Speed, Water Referenced |
Proprietary (can only be controlled/configured on Navico devices): Set Serial Number *Pressure Type Configuration Set Tank Configuration Engine and Tank Configuration Product Information
| SKU | 000-11523-001 |
|---|---|
| Barcode # | 9420024129913 |
| Brand | Lowrance |
| Shipping Weight | 0.7000kg |
| Shipping Width | 0.251m |
| Shipping Height | 0.082m |
| Shipping Length | 0.108m |
Pressure Sensor - Configurable Pressure Sensor for various engine pressures. Max pressure 100PSI.
Features
Can be reconfigured* to output the following pressure types:
- Engine Water Pressure (Default)
- Engine Boost Pressure
- Engine Oil Pressure
- Transmission Oil Pressure
- Pitot Speed
Max pressure 100PSI (689kPa)
PGNs
| 55904 | ISO Request |
| 60928 | ISO Address Claim |
| 59392 | ISO Acknowledgement |
| 126996 | Product Information |
| 127488 | Engine Parameters, Rapid |
| 127489 | Engine Parameters, Dynamic |
| 127493 | Transmission Parameters, Dynamic |
| 128259 | Speed, Water Referenced |
Proprietary (can only be controlled/configured on Navico devices): Set Serial Number *Pressure Type Configuration Set Tank Configuration Engine and Tank Configuration Product Information
| SKU | 000-11523-001 |
|---|---|
| Barcode # | 9420024129913 |
| Brand | Lowrance |
| Shipping Weight | 0.7000kg |
| Shipping Width | 0.251m |
| Shipping Height | 0.082m |
| Shipping Length | 0.108m |

More info