OVERVIEW

The PENN Wrath II Glass Combos are built around durability. Featuring a lightweight and corrosion resistant graphite body spin reel with 2 shielded stainless steel ball bearings, the Wrath II reel is suited for fishing from jettys, breakwalls or a session in the boat. Mounted on a PENN Wrath II rod featuring a Graphite Core Construction (GCC) Tubular Glass Blank and Solid Tip Technology (STT) to deliver a strong yet lightweight combo that will allow you to bring your Wrath to anything with fins!

 

  • Lightweight and Corrosion-Resistant Graphite Body
  • 2 Shielded Stainless Steel Bearings
  • Machine and Anodised Aluminium Spool
  • Instant Anti Reverse Bearing
  • Line Capacity Rings
  • Superline Spool
  • Graphite Core Construction (GCC) Tubular Glass Blank
  • Solid Tip Technology (STT) Rod Tip
  • Stainless Steel Guides With Ceramic Inserts

 

SPECIFICATIONS

SKU Model Fishing Type Length Line Rating Pieces Action Lure Weight Braid Capacity m/mm Braid Capacity yd/lb Mono Capacity m/mm Mono Capacity yd/lb Bearing Count Gear Ratio Reel Handle Position
1598572 WRTH II 702L 2-5 KG/WRTH II 3000 Spinning 7' 2-5kg 2 Light 5-28g 230/0.25 165/0.29 120/0.36 250/15 180/20 130/30 180/0.28 150/0.31 110/0.36 200/8 165/10 120/12 2+1 6.2:1 Right/Left
1598573 WRTH II 662ML 3-6 KG/WRTH II 3000 Spinning 6'6" 3-6kg 2 Medium Light 10-45g 230/0.25 165/0.29 120/0.36 250/15 180/20 130/30 180/0.28 150/0.31 110/0.36 200/8 165/10 120/12 2+1 6.2:1 Right/Left
1598575 WRTH II 702MH 6-10 KG/WRTH II 5000 Spinning 7' 6-10kg 2 Medium Heavy 12-70g 385/0.29 275/0.36 220/0.38 420/20 300/30 240/40 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 2+1 5.6:1 Right/Left
1598576 WRTH II 902MH 6-10 KG/WRTH II 5000 Spinning 9' 6-10kg 2 Medium Heavy 12-85g 385/0.29 275/0.36 220/0.38 420/20 300/30 240/40 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 2+1 5.6:1 Right/Left
1598578 WRTH II 1002H 8-12 KG/WRTH II 6000 Spinning 10' 8-12kg 2 Heavy 15-115g 450/0.36 355/0.38 305/0.41 490/30 390/40 335/50 305/0.38 210/0.46 190/0.48 335/15 230/20 210/25 2+1 5.6:1 Right/Left
1598577 WRTH II 662MH 8-15 KG/WRTH II 6000 Spinning 6'6" 8-15kg 2 Medium Heavy 10-75g 450/0.36 355/0.38 305/0.41 490/30 390/40 335/50 305/0.38 210/0.46 190/0.48 335/15 230/20 210/25 2+1 5.6:1 Right/Left
1598579 WRTH II 1202H 8-15 KG/WRTH II 8000 Spinning 12' 8-15kg 2 Heavy 15-135g 435/0.41 355/0.46 315/0.48 475/50 390/65 345/80 310/0.46 285/0.48 210/0.56 340/20 310/25 230/30 2+1 5.3:1 Right/Left
SKU 1598572
Barcode # 031324291638
Brand Penn
Shipping Weight 5.0000kg
Shipping Width 0.200m
Shipping Height 0.150m
Shipping Length 1.800m

PENN Wrath II 702L 2-5 KG Rod & 3000 Reel - Combo

SKU: 1598572
In Stock
In stock
Sale price

$139.99

REG
$128.89 SALE
Unlock Mates'Rate and Save. Login or Join Free
REG $139.99
Earn 1,280 GEAR'd Points
FREE Shipping on Fishing orders of $75+. Limited Time.
SALE ENDS
In Stock — Ships in 1 to 3 Days
Sale price

$139.99

REG
$128.89 SALE
PayPal Checkout
4 payments of $32.22

afterpay More info.

Make 4 payments of $32.22 over 8 weeks and get it now!

zipMoney
From $10 / week
Afterpay
4 payments of $32.22
Humm

Calculate Shipping

OVERVIEW

The PENN Wrath II Glass Combos are built around durability. Featuring a lightweight and corrosion resistant graphite body spin reel with 2 shielded stainless steel ball bearings, the Wrath II reel is suited for fishing from jettys, breakwalls or a session in the boat. Mounted on a PENN Wrath II rod featuring a Graphite Core Construction (GCC) Tubular Glass Blank and Solid Tip Technology (STT) to deliver a strong yet lightweight combo that will allow you to bring your Wrath to anything with fins!

 

  • Lightweight and Corrosion-Resistant Graphite Body
  • 2 Shielded Stainless Steel Bearings
  • Machine and Anodised Aluminium Spool
  • Instant Anti Reverse Bearing
  • Line Capacity Rings
  • Superline Spool
  • Graphite Core Construction (GCC) Tubular Glass Blank
  • Solid Tip Technology (STT) Rod Tip
  • Stainless Steel Guides With Ceramic Inserts

 

SPECIFICATIONS

SKU Model Fishing Type Length Line Rating Pieces Action Lure Weight Braid Capacity m/mm Braid Capacity yd/lb Mono Capacity m/mm Mono Capacity yd/lb Bearing Count Gear Ratio Reel Handle Position
1598572 WRTH II 702L 2-5 KG/WRTH II 3000 Spinning 7' 2-5kg 2 Light 5-28g 230/0.25 165/0.29 120/0.36 250/15 180/20 130/30 180/0.28 150/0.31 110/0.36 200/8 165/10 120/12 2+1 6.2:1 Right/Left
1598573 WRTH II 662ML 3-6 KG/WRTH II 3000 Spinning 6'6" 3-6kg 2 Medium Light 10-45g 230/0.25 165/0.29 120/0.36 250/15 180/20 130/30 180/0.28 150/0.31 110/0.36 200/8 165/10 120/12 2+1 6.2:1 Right/Left
1598575 WRTH II 702MH 6-10 KG/WRTH II 5000 Spinning 7' 6-10kg 2 Medium Heavy 12-70g 385/0.29 275/0.36 220/0.38 420/20 300/30 240/40 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 2+1 5.6:1 Right/Left
1598576 WRTH II 902MH 6-10 KG/WRTH II 5000 Spinning 9' 6-10kg 2 Medium Heavy 12-85g 385/0.29 275/0.36 220/0.38 420/20 300/30 240/40 205/0.36 185/0.38 125/0.46 225/12 200/15 135/20 2+1 5.6:1 Right/Left
1598578 WRTH II 1002H 8-12 KG/WRTH II 6000 Spinning 10' 8-12kg 2 Heavy 15-115g 450/0.36 355/0.38 305/0.41 490/30 390/40 335/50 305/0.38 210/0.46 190/0.48 335/15 230/20 210/25 2+1 5.6:1 Right/Left
1598577 WRTH II 662MH 8-15 KG/WRTH II 6000 Spinning 6'6" 8-15kg 2 Medium Heavy 10-75g 450/0.36 355/0.38 305/0.41 490/30 390/40 335/50 305/0.38 210/0.46 190/0.48 335/15 230/20 210/25 2+1 5.6:1 Right/Left
1598579 WRTH II 1202H 8-15 KG/WRTH II 8000 Spinning 12' 8-15kg 2 Heavy 15-135g 435/0.41 355/0.46 315/0.48 475/50 390/65 345/80 310/0.46 285/0.48 210/0.56 340/20 310/25 230/30 2+1 5.3:1 Right/Left
SKU 1598572
Barcode # 031324291638
Brand Penn
Shipping Weight 5.0000kg
Shipping Width 0.200m
Shipping Height 0.150m
Shipping Length 1.800m