| Retain Factory Amplifier? | YES |
|---|---|
| Plug & Play | YES – FACTORY CONNECTOR TO BARE WIRES |
| Retain Factory Steering Wheel Audio Controls? | NO – Requires PACSWICP2, SWI-RC-1 or PACSWICP5 to retain steering wheel audio buttons |
| Retain Factory Reverse Camera? | NO – Additional Product May Be Required |
| Include AUX/USB retention? | YES – AUX Only |
| Vehicle Make | Vehicle Model | Vehicle Year + Vehicle Chassis Code |
|---|---|---|
| LEXUS | ES | 2002 - 2006 (XV30) |
| LEXUS | GS | 1998 - 2006 (S160) |
| LEXUS | IS | 2006 - 2015 (XE20) |
| LEXUS | LS | 2001 - 2006 (UCF30) with NAV |
| LEXUS | LS | 2001 - 2006 (UCF30) without NAV |
| LEXUS | RX | 2003 - 2008 (XU30) |
| LEXUS | SC | 2001 - 2010 (Z40) |
| SUBARU | WRX (Inc STI) | 2015 - 2018 (VA) |
| TOYOTA | ALPHARD | 2015 - 2017 (AH30 Series) |
| TOYOTA | AURION | 2015 - 2017 (XV50 Series) |
| TOYOTA | CAMRY | 2007 - 2011 (XV40 Series) |
| TOYOTA | CAMRY | 2012 - 2017 (XV50 Series) |
| TOYOTA | ESTIMA | 2006 - 2016 (XR50 Series) |
| TOYOTA | FORTUNER | 2015 - 2019 (AN150 - AN160 Series) |
| TOYOTA | LANDCRUISER PRADO | 2009 - 2013 (150 Series without NAV) |
| TOYOTA | LANDCRUISER PRADO | 2013 - 2017 (150 Series) |
| TOYOTA | LANDCRUISER PRADO | 2017 - 2020 (150 Series) |
| TOYOTA | PRIUS | 2004 - 2009 (XW20 Series) |
| TOYOTA | PRIUS | 2010 - 2015 (XW30 Series) |
| TOYOTA | PRIUS | 2017 - 2019 (XW50 Series) |
| TOYOTA | RAV4 | 2014 - 2018 (XA40 Series) |
| TOYOTA | RUKUS | 2010 - 2014 (E150 Series) |
| TOYOTA | TUNDRA | 2007 - 2013 (XK50 Series) |
| TOYOTA | TUNDRA | 2014 - 2017 (XK50 Series) |
| SKU | PACRP3.2TY11 |
|---|---|
| Barcode # | 609098824705 |
| Brand | Pac Audio |
| Shipping Weight | 1.5000kg |
| Retain Factory Amplifier? | YES |
|---|---|
| Plug & Play | YES – FACTORY CONNECTOR TO BARE WIRES |
| Retain Factory Steering Wheel Audio Controls? | NO – Requires PACSWICP2, SWI-RC-1 or PACSWICP5 to retain steering wheel audio buttons |
| Retain Factory Reverse Camera? | NO – Additional Product May Be Required |
| Include AUX/USB retention? | YES – AUX Only |
| Vehicle Make | Vehicle Model | Vehicle Year + Vehicle Chassis Code |
|---|---|---|
| LEXUS | ES | 2002 - 2006 (XV30) |
| LEXUS | GS | 1998 - 2006 (S160) |
| LEXUS | IS | 2006 - 2015 (XE20) |
| LEXUS | LS | 2001 - 2006 (UCF30) with NAV |
| LEXUS | LS | 2001 - 2006 (UCF30) without NAV |
| LEXUS | RX | 2003 - 2008 (XU30) |
| LEXUS | SC | 2001 - 2010 (Z40) |
| SUBARU | WRX (Inc STI) | 2015 - 2018 (VA) |
| TOYOTA | ALPHARD | 2015 - 2017 (AH30 Series) |
| TOYOTA | AURION | 2015 - 2017 (XV50 Series) |
| TOYOTA | CAMRY | 2007 - 2011 (XV40 Series) |
| TOYOTA | CAMRY | 2012 - 2017 (XV50 Series) |
| TOYOTA | ESTIMA | 2006 - 2016 (XR50 Series) |
| TOYOTA | FORTUNER | 2015 - 2019 (AN150 - AN160 Series) |
| TOYOTA | LANDCRUISER PRADO | 2009 - 2013 (150 Series without NAV) |
| TOYOTA | LANDCRUISER PRADO | 2013 - 2017 (150 Series) |
| TOYOTA | LANDCRUISER PRADO | 2017 - 2020 (150 Series) |
| TOYOTA | PRIUS | 2004 - 2009 (XW20 Series) |
| TOYOTA | PRIUS | 2010 - 2015 (XW30 Series) |
| TOYOTA | PRIUS | 2017 - 2019 (XW50 Series) |
| TOYOTA | RAV4 | 2014 - 2018 (XA40 Series) |
| TOYOTA | RUKUS | 2010 - 2014 (E150 Series) |
| TOYOTA | TUNDRA | 2007 - 2013 (XK50 Series) |
| TOYOTA | TUNDRA | 2014 - 2017 (XK50 Series) |
| SKU | PACRP3.2TY11 |
|---|---|
| Barcode # | 609098824705 |
| Brand | Pac Audio |
| Shipping Weight | 1.5000kg |

More info