These Covers are designed to fit the following Mercury engines:
200HP, 200HP PRO, 225HP, 225HP PRO, 250HP, 250HP PRO, 300HP, 300HP PRO, 350HP, 400HP, 400R (2005>)
| Weight | 340 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1400 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
| SKU | M00-S |
|---|---|
| Barcode # | M00-S |
| Brand | Oceansouth |
| Shipping Weight | 3.0000kg |
| Assembled Length | 0.600m |
| Assembled Height | 0.400m |
| Assembled Width | 0.300m |
These Covers are designed to fit the following Mercury engines:
200HP, 200HP PRO, 225HP, 225HP PRO, 250HP, 250HP PRO, 300HP, 300HP PRO, 350HP, 400HP, 400R (2005>)
| Weight | 340 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1400 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
| SKU | M00-S |
|---|---|
| Barcode # | M00-S |
| Brand | Oceansouth |
| Shipping Weight | 3.0000kg |
| Assembled Length | 0.600m |
| Assembled Height | 0.400m |
| Assembled Width | 0.300m |

More info