MJS16KC
12 in., shrouded low profile, puller “S” blade fan with 160 watt motor.
- Low profile allow for turbo
- Sealed motor tested in accordance with DIN EN 60529, dust and water resistant to IP68
- Quiet, puller S-blade design
- All glass-filled nylon construction includes MFA107 (bracket to fit Jetstreme Fans)
- Includes locking mating pigtail connector and rubber spacers for proper spacing off of heat exchanger
| SPECIFICATIONS | MJS16KC |
|---|---|
| MOTOR | 160w |
| CURRENT DRAW | 12.4 |
| CFM @ 0 in. STATIC | 1,300 |
| WIDTH | 13.5 in. |
| HEIGHT | 15 in. |
| DEPTH | 3.62 in. |
| SKU | A11-1040 |
|---|---|
| Barcode # | OEBC527055 |
| Brand | MARADYNE |
| Shipping Weight | 8.0000kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.400m |
| Shipping Length | 0.400m |
MJS16KC
12 in., shrouded low profile, puller “S” blade fan with 160 watt motor.
- Low profile allow for turbo
- Sealed motor tested in accordance with DIN EN 60529, dust and water resistant to IP68
- Quiet, puller S-blade design
- All glass-filled nylon construction includes MFA107 (bracket to fit Jetstreme Fans)
- Includes locking mating pigtail connector and rubber spacers for proper spacing off of heat exchanger
| SPECIFICATIONS | MJS16KC |
|---|---|
| MOTOR | 160w |
| CURRENT DRAW | 12.4 |
| CFM @ 0 in. STATIC | 1,300 |
| WIDTH | 13.5 in. |
| HEIGHT | 15 in. |
| DEPTH | 3.62 in. |
| SKU | A11-1040 |
|---|---|
| Barcode # | OEBC527055 |
| Brand | MARADYNE |
| Shipping Weight | 8.0000kg |
| Shipping Width | 0.100m |
| Shipping Height | 0.400m |
| Shipping Length | 0.400m |

More info