Specifications
| Drive | 1/4", 3/8", 1/2" |
| LOK-ON Sockets Accessories | Yes |
| Measurement System | Metric & Imperial |
| Pieces | 98 |
| Range | LOK-ON, TRUCK BOX |
| Suits | 51204 & 51204W |
| Material | Ethylene-Vinyl Acetate (EVA) |
| Length (mm) | 530 |
| Width (mm) | 495 |
| Height (mm) | 50 |
Contents
• 9 LOK-ON™ Sockets 1/4" Square Drive: 4, 5, 6, 7, 8, 9, 10, 11, 12mm
• 12 LOK-ON™ Sockets 3/8" Square Drive: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm
• 20 LOK-ON™ Sockets 1/2" Square Drive: 8, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 30, 32mm
• 9 LOK-ON™ Sockets 1/4" Square Drive: 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2"
| SKU | EVA150T |
|---|---|
| Barcode # | 9312753010344 |
| Brand | Kincrome |
| Shipping Weight | 10.3670kg |
| Shipping Width | 0.495m |
| Shipping Height | 0.050m |
| Shipping Length | 0.533m |
Specifications
| Drive | 1/4", 3/8", 1/2" |
| LOK-ON Sockets Accessories | Yes |
| Measurement System | Metric & Imperial |
| Pieces | 98 |
| Range | LOK-ON, TRUCK BOX |
| Suits | 51204 & 51204W |
| Material | Ethylene-Vinyl Acetate (EVA) |
| Length (mm) | 530 |
| Width (mm) | 495 |
| Height (mm) | 50 |
Contents
• 9 LOK-ON™ Sockets 1/4" Square Drive: 4, 5, 6, 7, 8, 9, 10, 11, 12mm
• 12 LOK-ON™ Sockets 3/8" Square Drive: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm
• 20 LOK-ON™ Sockets 1/2" Square Drive: 8, 10, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 30, 32mm
• 9 LOK-ON™ Sockets 1/4" Square Drive: 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2"
| SKU | EVA150T |
|---|---|
| Barcode # | 9312753010344 |
| Brand | Kincrome |
| Shipping Weight | 10.3670kg |
| Shipping Width | 0.495m |
| Shipping Height | 0.050m |
| Shipping Length | 0.533m |
More info