Specifications
| Drive | 1/2", 1/4", 3/8" |
| LOK-ON Sockets Accessories | Yes |
| Measurement System | Metric & Imperial |
| Pieces | 74 |
| Range | LOK-ON, TRUCK BOX |
| Suits | Truck Boxes |
| Material | Ethylene-Vinyl Acetate (EVA) |
| Length (mm) | 475 |
| Width (mm) | 186 |
| Height (mm) | 50 |
Contents
• 11 LOK-ON™ Sockets 3/8” Square Drive: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm
• 20 LOK-ON™ Sockets 1/2” Square Drive: 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 30, 32mm
• 9 LOK-ON™ Sockets 1/4” Square Drive: 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2”
• 1/2” Drive Spark Plug Socket 21mm (13/16)
| SKU | EVA501T |
|---|---|
| Barcode # | 9312753088398 |
| Brand | Kincrome |
| Shipping Weight | 4.7120kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.070m |
| Shipping Length | 0.485m |
Specifications
| Drive | 1/2", 1/4", 3/8" |
| LOK-ON Sockets Accessories | Yes |
| Measurement System | Metric & Imperial |
| Pieces | 74 |
| Range | LOK-ON, TRUCK BOX |
| Suits | Truck Boxes |
| Material | Ethylene-Vinyl Acetate (EVA) |
| Length (mm) | 475 |
| Width (mm) | 186 |
| Height (mm) | 50 |
Contents
• 11 LOK-ON™ Sockets 3/8” Square Drive: 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19mm
• 20 LOK-ON™ Sockets 1/2” Square Drive: 8, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 30, 32mm
• 9 LOK-ON™ Sockets 1/4” Square Drive: 3/16, 7/32, 1/4, 9/32, 5/16, 11/32, 3/8, 7/16, 1/2”
• 1/2” Drive Spark Plug Socket 21mm (13/16)
| SKU | EVA501T |
|---|---|
| Barcode # | 9312753088398 |
| Brand | Kincrome |
| Shipping Weight | 4.7120kg |
| Shipping Width | 0.200m |
| Shipping Height | 0.070m |
| Shipping Length | 0.485m |
More info