Specifications
| Deep Impact Sockets | Yes |
| Drive | 1/2" |
| Measurement System | Metric |
| Pieces | 30 |
| Material | Chrome Molybdenum (42 Cr-Mo4 - Impact Grade) |
| Length (mm) | 400 |
| Width (mm) | 430 |
| Height (mm) | 110 |
Contents
10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32mm
• 15 1/2” Drive Metric Impact Deep Sockets:
10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32mm
| SKU | K2097 |
|---|---|
| Barcode # | 9312753064941 |
| Brand | Kincrome |
| Shipping Weight | 6.6200kg |
| Shipping Width | 0.290m |
| Shipping Height | 0.130m |
| Shipping Length | 0.360m |
Specifications
| Deep Impact Sockets | Yes |
| Drive | 1/2" |
| Measurement System | Metric |
| Pieces | 30 |
| Material | Chrome Molybdenum (42 Cr-Mo4 - Impact Grade) |
| Length (mm) | 400 |
| Width (mm) | 430 |
| Height (mm) | 110 |
Contents
10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32mm
• 15 1/2” Drive Metric Impact Deep Sockets:
10, 12, 13, 14, 15, 16, 17, 18, 19, 21, 22, 24, 27, 30, 32mm
| SKU | K2097 |
|---|---|
| Barcode # | 9312753064941 |
| Brand | Kincrome |
| Shipping Weight | 6.6200kg |
| Shipping Width | 0.290m |
| Shipping Height | 0.130m |
| Shipping Length | 0.360m |

More info