Specifications
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Add On Products | K3102 (Available for eligible Apprentices via redemption only) K7925 (Available for eligible Apprentices via redemption only) |
| Automatic Drawer Retention System (ADRS) | Yes |
| Bonus Products | K3102 (Available for eligible Apprentices via redemption only) K7925 (Available for eligible Apprentices via redemption only) |
| Castor Size | 125mm x 50mm |
| Castor Type | Swivel Castors with Hub Caps (2x Locking) |
| Drawer Load Rating | Chest - 20kg (Per Drawer) |
| Drawer Measurements | 560 x 255 x 45mm (Chest - Large Drawers) 620 x 295 x 50mm (Chest - Top Tray) 166 x 255 x 45mm (Chest - Small) |
| Drawer Slides Type | 35mm Ball Bearing |
| Drive | 1/2", 1/4", 3/8" |
| Drive Type | Phillips, Blade, Hex, Torx |
| Finish | UV Stabilised Powder Coat |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 660 x 305 x 430mm |
| Number Of Drawer Liners | 10 |
| Number Of Drawers | 9 |
| Number Of EVA Trays | 6 |
| Pieces | 225 |
| Range | EVOLUTION |
| Recessed Handles | Yes |
| Tool Chest Measurements | 660 x 305 x 430mm |
| Tool Chest Weight | 28kg (Empty) |
| Warranty | Limited Lifetime |
| Colour | Blue / Black |
| Material | Heavy Gauge Steel |
| Size | 26" |
| Length (mm) | 660 |
| Width (mm) | 305 |
| Height (mm) | 430 |
| Weight (kg) | 28 |
Features
| SKU | P1702 |
|---|---|
| Barcode # | 9312753067577 |
| Brand | Kincrome |
| Shipping Weight | 85.0000kg |
| Shipping Width | 1.170m |
| Shipping Height | 0.650m |
| Shipping Length | 1.170m |
Specifications
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Add On Products | K3102 (Available for eligible Apprentices via redemption only) K7925 (Available for eligible Apprentices via redemption only) |
| Automatic Drawer Retention System (ADRS) | Yes |
| Bonus Products | K3102 (Available for eligible Apprentices via redemption only) K7925 (Available for eligible Apprentices via redemption only) |
| Castor Size | 125mm x 50mm |
| Castor Type | Swivel Castors with Hub Caps (2x Locking) |
| Drawer Load Rating | Chest - 20kg (Per Drawer) |
| Drawer Measurements | 560 x 255 x 45mm (Chest - Large Drawers) 620 x 295 x 50mm (Chest - Top Tray) 166 x 255 x 45mm (Chest - Small) |
| Drawer Slides Type | 35mm Ball Bearing |
| Drive | 1/2", 1/4", 3/8" |
| Drive Type | Phillips, Blade, Hex, Torx |
| Finish | UV Stabilised Powder Coat |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 660 x 305 x 430mm |
| Number Of Drawer Liners | 10 |
| Number Of Drawers | 9 |
| Number Of EVA Trays | 6 |
| Pieces | 225 |
| Range | EVOLUTION |
| Recessed Handles | Yes |
| Tool Chest Measurements | 660 x 305 x 430mm |
| Tool Chest Weight | 28kg (Empty) |
| Warranty | Limited Lifetime |
| Colour | Blue / Black |
| Material | Heavy Gauge Steel |
| Size | 26" |
| Length (mm) | 660 |
| Width (mm) | 305 |
| Height (mm) | 430 |
| Weight (kg) | 28 |
Features
| SKU | P1702 |
|---|---|
| Barcode # | 9312753067577 |
| Brand | Kincrome |
| Shipping Weight | 85.0000kg |
| Shipping Width | 1.170m |
| Shipping Height | 0.650m |
| Shipping Length | 1.170m |
More info