Description
Specifications
| 12 Month Protection Plan | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Drawer Load Rating | Chest - 20kg (Per Drawer) | ||||||||||||||||||||||||||||||||||||||||||||
| Drawer Measurements | 560 x 255 x 45mm (Chest - Large Drawers) 620 x 295 x 50mm (Chest - Top Tray) 166 x 255 x 45mm (Chest - Small) |
||||||||||||||||||||||||||||||||||||||||||||
| Drive | 1/2", 1/4", 3/8" | ||||||||||||||||||||||||||||||||||||||||||||
| Finish | UV Stabilised Powder Coat | ||||||||||||||||||||||||||||||||||||||||||||
| Lid Support | Gas Struts | ||||||||||||||||||||||||||||||||||||||||||||
| Lockable | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Measurement System |
| SKU | K1210 |
|---|---|
| Barcode # | 9312753067393 |
| Brand | Kincrome |
| Shipping Weight | 45.0000kg |
| Shipping Width | 0.580m |
| Shipping Height | 0.520m |
| Shipping Length | 0.740m |
Description
Specifications
| 12 Month Protection Plan | Yes | |||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | |||||||||||||
| Drawer Load Rating | Chest - 20kg (Per Drawer) | |||||||||||||
| Drawer Measurements | 560 x 255 x 45mm (Chest - Large Drawers) 620 x 295 x 50mm (Chest - Top Tray) 166 x 255 x 45mm (Chest - Small) |
|||||||||||||
| Drive | 1/2", 1/4", 3/8" | |||||||||||||
| Finish | UV Stabilised Powder Coat | |||||||||||||
| Lid Support | Gas Struts | |||||||||||||
| Lockable | Yes | |||||||||||||
| Measurement System |
| SKU | K1210 |
|---|---|
| Barcode # | 9312753067393 |
| Brand | Kincrome |
| Shipping Weight | 45.0000kg |
| Shipping Width | 0.580m |
| Shipping Height | 0.520m |
| Shipping Length | 0.740m |
More info