Features
• Auto Power Off
• Protective Cover with Integrated Stand and Test Leads Holder
• AC/DC Voltage Measurement
• AC/DC Current Measurement
• Resistance Measurement
• Audible Continuity Test
• Diode Test
• Transistor Test
• Frequency Test
• Capacitance Measurement
• 3999 Count Resolution
• Large LCD Display
• Analogue Bargraph 42 Segments
• Multi-function adaptor included
Technical Specifications
| Measurements | 190 x 90 x 35MM |
| Weight | 227g |
| LCD Size | 65 x 37MM |
| Analog Display | 42 Segments |
| Digital Display | 3999 Counts |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -10C to 50C |
| Battery | 9V NEDA 1604, 6F22 equivalent |
| SKU | K8315 |
|---|---|
| Barcode # | 9312753044837 |
| Brand | Kincrome |
| Shipping Weight | 0.7000kg |
| Shipping Width | 0.170m |
| Shipping Height | 0.060m |
| Shipping Length | 0.254m |
Features
• Auto Power Off
• Protective Cover with Integrated Stand and Test Leads Holder
• AC/DC Voltage Measurement
• AC/DC Current Measurement
• Resistance Measurement
• Audible Continuity Test
• Diode Test
• Transistor Test
• Frequency Test
• Capacitance Measurement
• 3999 Count Resolution
• Large LCD Display
• Analogue Bargraph 42 Segments
• Multi-function adaptor included
Technical Specifications
| Measurements | 190 x 90 x 35MM |
| Weight | 227g |
| LCD Size | 65 x 37MM |
| Analog Display | 42 Segments |
| Digital Display | 3999 Counts |
| Operating Temperature | 0C to 40C |
| Storage Temperature | -10C to 50C |
| Battery | 9V NEDA 1604, 6F22 equivalent |
| SKU | K8315 |
|---|---|
| Barcode # | 9312753044837 |
| Brand | Kincrome |
| Shipping Weight | 0.7000kg |
| Shipping Width | 0.170m |
| Shipping Height | 0.060m |
| Shipping Length | 0.254m |

More info