Description
Specifications
| 12 Month Protection Plan | Yes |
| Automatic Drawer Retention System (ADRS) | Yes |
| Drive | 1/4", 3/8", 1/2" |
| Extra Depth | Yes |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 745 x 475 x 485mm |
| Number Of Drawer Liners | 9 |
| SKU | K1502O |
|---|---|
| Barcode # | 9312753974868 |
| Brand | Kincrome |
| Shipping Weight | 72.0000kg |
| Shipping Width | 0.541m |
| Shipping Height | 0.864m |
| Shipping Length | 0.795m |
Description
Specifications
| 12 Month Protection Plan | Yes |
| Automatic Drawer Retention System (ADRS) | Yes |
| Drive | 1/4", 3/8", 1/2" |
| Extra Depth | Yes |
| Lid Support | Gas Struts |
| Lockable | Yes |
| Measurement System | Metric & Imperial |
| Measurements | 745 x 475 x 485mm |
| Number Of Drawer Liners | 9 |
| SKU | K1502O |
|---|---|
| Barcode # | 9312753974868 |
| Brand | Kincrome |
| Shipping Weight | 72.0000kg |
| Shipping Width | 0.541m |
| Shipping Height | 0.864m |
| Shipping Length | 0.795m |
More info