Description
Specifications
| 12 Month Protection Plan | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Drawer Measurements | 540 x 395 x 40mm (Chest - Large) 574 x 460 x 110mm (Chest - Top Tray) 160 x 397 x 41mm (Chest - Small Shallow) |
||||||||||||||||||||||||||||||||||||||||||||
| Drive | 1/4", 3/8", 1/2" | ||||||||||||||||||||||||||||||||||||||||||||
| Extra Depth | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Lid Support | Gas Struts | ||||||||||||||||||||||||||||||||||||||||||||
| Lockable | Yes | ||||||||||||||||||||||||||||||||||||||||||||
| Measurement System | Metric & Imperial | ||||||||||||||||||||||||||||||||||||||||||||
| Measurements |
| SKU | K1509 |
|---|---|
| Barcode # | 9312753993906 |
| Brand | Kincrome |
| Shipping Weight | 62.5000kg |
| Shipping Width | 0.567m |
| Shipping Height | 0.701m |
| Shipping Length | 0.798m |
Description
Specifications
| 12 Month Protection Plan | Yes | |||||||||||||
| Automatic Drawer Retention System (ADRS) | Yes | |||||||||||||
| Drawer Measurements | 540 x 395 x 40mm (Chest - Large) 574 x 460 x 110mm (Chest - Top Tray) 160 x 397 x 41mm (Chest - Small Shallow) |
|||||||||||||
| Drive | 1/4", 3/8", 1/2" | |||||||||||||
| Extra Depth | Yes | |||||||||||||
| Lid Support | Gas Struts | |||||||||||||
| Lockable | Yes | |||||||||||||
| Measurement System | Metric & Imperial | |||||||||||||
| Measurements |
| SKU | K1509 |
|---|---|
| Barcode # | 9312753993906 |
| Brand | Kincrome |
| Shipping Weight | 62.5000kg |
| Shipping Width | 0.567m |
| Shipping Height | 0.701m |
| Shipping Length | 0.798m |
More info