Specifications
| Deep Sockets | Yes |
| Drive | 1/2" |
| Impact Sockets Accessories | Yes |
| Measurement System | Metric |
| Pieces | 18 |
| Range | CONTOUR |
| Suits | CONTOUR® 42" Tool Chests & Trolleys |
| Warranty | Lifetime |
| Material | Various Materials |
| Length (mm) | 400 |
| Width (mm) | 260 |
| Height (mm) | 50 |
Features
Contents
Metric Sockets
- 10 Impact Sockets 1/2" Square Drive: 10, 11, 12, 13, 14, 17, 19, 21, 22, 24mm
- 8 Deep Impact Sockets 1/2" Square Drive: 12, 13, 14, 15, 17, 19, 21, 22mm
EVA Tray Measurements: L 400mm x W 260mm x H 50mm
| SKU | EVA73T |
|---|---|
| Barcode # | 9312753999182 |
| Brand | Kincrome |
| Shipping Weight | 6.0800kg |
| Shipping Width | 0.256m |
| Shipping Height | 0.088m |
| Shipping Length | 0.397m |
Specifications
| Deep Sockets | Yes |
| Drive | 1/2" |
| Impact Sockets Accessories | Yes |
| Measurement System | Metric |
| Pieces | 18 |
| Range | CONTOUR |
| Suits | CONTOUR® 42" Tool Chests & Trolleys |
| Warranty | Lifetime |
| Material | Various Materials |
| Length (mm) | 400 |
| Width (mm) | 260 |
| Height (mm) | 50 |
Features
Contents
Metric Sockets
- 10 Impact Sockets 1/2" Square Drive: 10, 11, 12, 13, 14, 17, 19, 21, 22, 24mm
- 8 Deep Impact Sockets 1/2" Square Drive: 12, 13, 14, 15, 17, 19, 21, 22mm
EVA Tray Measurements: L 400mm x W 260mm x H 50mm
| SKU | EVA73T |
|---|---|
| Barcode # | 9312753999182 |
| Brand | Kincrome |
| Shipping Weight | 6.0800kg |
| Shipping Width | 0.256m |
| Shipping Height | 0.088m |
| Shipping Length | 0.397m |
More info