| FEATURES |
| • Provides unsurpassed fuel filtration and water separation and is a direct replacement or substitution for the Racor 75/500MAX. • Uses genuine MICROBLOC replacement elements. • MICROBLOC Multigrade Filtration Media Elements have tested to be 99.8% effective in separating water from diesel and bio-diesel fuels and can remove solid contaminants as small as 2 microns in size, also in 10 and 10 micron sizes. • Comes standard with a 10 micron GRIFFIN MICROBLOC element. • Heat Deflector Shield: PHDS24MA. • Hose fittings are sold separately. |
| Part No. | 374102 |
| Weight | 7.1kg |
| Dimensions | H 275mm x W 476mm x D 230mm |
| Temperature | -20°C / +121°C |
| Clean Pressure Drop | 4.83kPa |
| Max. Operating Pressure | 103kPa |
| Cross Ref. | Racor 75/500MAX |
| Micron Elements | 374104 / 374105 / 374106 |
| Clear Bowl for Gasoline Use | 374108 |
| Fuel Port | 7/8-14 inch UNF |
| Flow Rate | 454LPH (120GPH) |
| Service Clearance | 102mm |
| SKU | 374102 |
|---|---|
| Barcode # | 9330420125474 |
| Brand | Griffin |
| Shipping Weight | 7.1000kg |
| FEATURES |
| • Provides unsurpassed fuel filtration and water separation and is a direct replacement or substitution for the Racor 75/500MAX. • Uses genuine MICROBLOC replacement elements. • MICROBLOC Multigrade Filtration Media Elements have tested to be 99.8% effective in separating water from diesel and bio-diesel fuels and can remove solid contaminants as small as 2 microns in size, also in 10 and 10 micron sizes. • Comes standard with a 10 micron GRIFFIN MICROBLOC element. • Heat Deflector Shield: PHDS24MA. • Hose fittings are sold separately. |
| Part No. | 374102 |
| Weight | 7.1kg |
| Dimensions | H 275mm x W 476mm x D 230mm |
| Temperature | -20°C / +121°C |
| Clean Pressure Drop | 4.83kPa |
| Max. Operating Pressure | 103kPa |
| Cross Ref. | Racor 75/500MAX |
| Micron Elements | 374104 / 374105 / 374106 |
| Clear Bowl for Gasoline Use | 374108 |
| Fuel Port | 7/8-14 inch UNF |
| Flow Rate | 454LPH (120GPH) |
| Service Clearance | 102mm |
| SKU | 374102 |
|---|---|
| Barcode # | 9330420125474 |
| Brand | Griffin |
| Shipping Weight | 7.1000kg |

More info