By connecting the temperature sensor kit to your ePRO or ePRO Plus, the exact temperature of your battery can be determined, resulting in even more precise battery monitoring.
| SKU | 5055310 |
|---|---|
| Barcode # | 5055310 |
| Brand | Enerdrive |
| Shipping Weight | 0.5000kg |
| Assembled Length | 0.100m |
| Assembled Height | 0.100m |
| Assembled Width | 0.100m |
By connecting the temperature sensor kit to your ePRO or ePRO Plus, the exact temperature of your battery can be determined, resulting in even more precise battery monitoring.
| SKU | 5055310 |
|---|---|
| Barcode # | 5055310 |
| Brand | Enerdrive |
| Shipping Weight | 0.5000kg |
| Assembled Length | 0.100m |
| Assembled Height | 0.100m |
| Assembled Width | 0.100m |

More info