Specifications
| Model – Description | ePOWER 400 | ePOWER 500 | ePOWER 600 | ePOWER 1000 | ePOWER 2000 |
|---|---|---|---|---|---|
| Part Number | RCD-GP0-EP400W | RCD-GP0-EP500W | RCD-GP0-EP600W | RCD-GP0-EP1000W | RCD-GP0-EP2000W |
| AC Output Power | 400W | 500W | 600W | 1000W | 2000W |
| AC Output Current | 1.74A | 2.17A | 2.6A | 4.3A | 8.7A |
| AC Surge Power (Peak) | 800W | 1000W | 900W | 2000W | 4000W |
| AC Output Voltage | 230 Vac / 50 Hz | ||||
| AC Output Waveform | True Sinewave | ||||
| AC Output Socket | 1 outlet | 2 outlets | |||
| Nominal DC Input Voltage | 12.5 VDC | 25 VDC | 12.5 VDC | ||
| No Load battery draw | < 0.8 ADC | < 0.5 ADC | < 0.8 ADC | < 1.2 ADC | |
| DC Input Voltage operating range | 10.5 – 15.5 VDC | 21.0 – 31.0 VDC | 10.5 – 15.5 VDC | ||
| Under Voltage Alarm | 11.2 VDC | 11.2 VDC | 11.2 VDC | ||
| Under Voltage Shutdown | 10.5 VDC | 21.0 VDC | 10.5 VDC | ||
| Under Voltage Recovery | 11.8 VDC | 23.6 VDC | 11.8 VDC | ||
| Over Voltage Shutdown | 15.5 VDC | 31.0 VDC | 15.5 VDC | ||
| USB | 5V, 1A | 5V, 1A | 5V, 1A | 5V, 750 mA | 5V, 750 mA |
| Safety and Environmental | |||||
| Conformance | All required Australian Standards | ||||
| Agency Markings | RCM | ||||
| Operating Temperature | 0°C to 40°C | ||||
| Storage Temperature | -20°C to 60°C | ||||
| Relative Humidity | 5-90% noncondensing | ||||
| Operating Altitude | Up to 3000 meters above sea level | ||||
| Weights and Dimensions | |||||
| Weight | 1.73Kg | 1.73Kg | 1.73Kg | 2.9Kg | 5.5Kg |
| Dimensions (W x L x H) | 225 x 410 x 115mm | 225 x 410 x 115mm | 225 x 410 x 115mm | 228 x 521 x 115mm | 285 x 621 x 135mm |
| Warranty | 3 Years | ||||
| Load | Consumption | Estimate Run time |
|---|---|---|
| Cordless Phone | 5W | 80 hrs |
| Clock/Radio | 8W | 65 hrs |
| Table Lamp | 40W/60W | 22 hrs/ 15 hrs |
| Freezer (8.8 cu. ft.) | 80W | 12 hrs |
| 20″ LCD TV | 100W | 10.5 hrs |
| Refrigerator (18 cu. ft.) | 120W | 8.3 hrs |
| Microwave (mid-size) | 1000W | 44 min |
| Coffee Maker | 1200W | 35 min |
| Vacuum | 1400W | 28 m |
Note: Specifications subject to change without notice.
Above run time is an estimate based on using a 12V-240AH battery bank for reference (Depth of discharge to 50%). Actual run time may vary.
| SKU | RCD-GPO-EP500W |
|---|---|
| Barcode # | RCD-GPO-EP500W |
| Brand | Enerdrive |
| Shipping Weight | 2.0000kg |
| Assembled Length | 0.250m |
| Assembled Height | 0.200m |
| Assembled Width | 0.420m |
Specifications
| Model – Description | ePOWER 400 | ePOWER 500 | ePOWER 600 | ePOWER 1000 | ePOWER 2000 |
|---|---|---|---|---|---|
| Part Number | RCD-GP0-EP400W | RCD-GP0-EP500W | RCD-GP0-EP600W | RCD-GP0-EP1000W | RCD-GP0-EP2000W |
| AC Output Power | 400W | 500W | 600W | 1000W | 2000W |
| AC Output Current | 1.74A | 2.17A | 2.6A | 4.3A | 8.7A |
| AC Surge Power (Peak) | 800W | 1000W | 900W | 2000W | 4000W |
| AC Output Voltage | 230 Vac / 50 Hz | ||||
| AC Output Waveform | True Sinewave | ||||
| AC Output Socket | 1 outlet | 2 outlets | |||
| Nominal DC Input Voltage | 12.5 VDC | 25 VDC | 12.5 VDC | ||
| No Load battery draw | < 0.8 ADC | < 0.5 ADC | < 0.8 ADC | < 1.2 ADC | |
| DC Input Voltage operating range | 10.5 – 15.5 VDC | 21.0 – 31.0 VDC | 10.5 – 15.5 VDC | ||
| Under Voltage Alarm | 11.2 VDC | 11.2 VDC | 11.2 VDC | ||
| Under Voltage Shutdown | 10.5 VDC | 21.0 VDC | 10.5 VDC | ||
| Under Voltage Recovery | 11.8 VDC | 23.6 VDC | 11.8 VDC | ||
| Over Voltage Shutdown | 15.5 VDC | 31.0 VDC | 15.5 VDC | ||
| USB | 5V, 1A | 5V, 1A | 5V, 1A | 5V, 750 mA | 5V, 750 mA |
| Safety and Environmental | |||||
| Conformance | All required Australian Standards | ||||
| Agency Markings | RCM | ||||
| Operating Temperature | 0°C to 40°C | ||||
| Storage Temperature | -20°C to 60°C | ||||
| Relative Humidity | 5-90% noncondensing | ||||
| Operating Altitude | Up to 3000 meters above sea level | ||||
| Weights and Dimensions | |||||
| Weight | 1.73Kg | 1.73Kg | 1.73Kg | 2.9Kg | 5.5Kg |
| Dimensions (W x L x H) | 225 x 410 x 115mm | 225 x 410 x 115mm | 225 x 410 x 115mm | 228 x 521 x 115mm | 285 x 621 x 135mm |
| Warranty | 3 Years | ||||
| Load | Consumption | Estimate Run time |
|---|---|---|
| Cordless Phone | 5W | 80 hrs |
| Clock/Radio | 8W | 65 hrs |
| Table Lamp | 40W/60W | 22 hrs/ 15 hrs |
| Freezer (8.8 cu. ft.) | 80W | 12 hrs |
| 20″ LCD TV | 100W | 10.5 hrs |
| Refrigerator (18 cu. ft.) | 120W | 8.3 hrs |
| Microwave (mid-size) | 1000W | 44 min |
| Coffee Maker | 1200W | 35 min |
| Vacuum | 1400W | 28 m |
Note: Specifications subject to change without notice.
Above run time is an estimate based on using a 12V-240AH battery bank for reference (Depth of discharge to 50%). Actual run time may vary.
| SKU | RCD-GPO-EP500W |
|---|---|
| Barcode # | RCD-GPO-EP500W |
| Brand | Enerdrive |
| Shipping Weight | 2.0000kg |
| Assembled Length | 0.250m |
| Assembled Height | 0.200m |
| Assembled Width | 0.420m |

More info