Panel Size: 1010 x 676 x 35mm
Specifications
| Enerdrive Part Number | SP-EN100W-24 |
|---|---|
| Max Power Pm(W) | 100 |
| Power Tolerance % | – 1% ∼ + 3% |
| Max Power Voltage Vm(V) | 36 |
| Max Power Current Im(A) | 2.78 |
| Open Circuit Voltage Voc(V) | 43.40 |
| Short Circuit Current Isc(A) | 3.09 |
| Max System Voltage (VDC) | 1000 |
| Dimensions (mm) | 1010 x 676 x 35 |
| Weight (kg) | 8.1 |
| Test Conditions | 1000W/m² , AM1.5 , 25°C |
| Note: Specifications subject to change without notice. |
| SKU | SP-EN100W-B-24V |
|---|---|
| Barcode # | SP-EN100W-B-24V |
| Brand | Enerdrive |
| Shipping Weight | 8.1000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.030m |
| Shipping Length | 1.200m |
Panel Size: 1010 x 676 x 35mm
Specifications
| Enerdrive Part Number | SP-EN100W-24 |
|---|---|
| Max Power Pm(W) | 100 |
| Power Tolerance % | – 1% ∼ + 3% |
| Max Power Voltage Vm(V) | 36 |
| Max Power Current Im(A) | 2.78 |
| Open Circuit Voltage Voc(V) | 43.40 |
| Short Circuit Current Isc(A) | 3.09 |
| Max System Voltage (VDC) | 1000 |
| Dimensions (mm) | 1010 x 676 x 35 |
| Weight (kg) | 8.1 |
| Test Conditions | 1000W/m² , AM1.5 , 25°C |
| Note: Specifications subject to change without notice. |
| SKU | SP-EN100W-B-24V |
|---|---|
| Barcode # | SP-EN100W-B-24V |
| Brand | Enerdrive |
| Shipping Weight | 8.1000kg |
| Shipping Width | 0.500m |
| Shipping Height | 0.030m |
| Shipping Length | 1.200m |

More info