Stainless steel cheek blocks with choice of single, brass bushed stainless steel or nylon sheave. Swivelling bale head. Heavy construction for commercial applications.
Other Details:
| BLA Code |
Sheave Dia. |
Max. Rope Dia. mm |
a mm |
b mm |
c mm |
d mm |
MWL kg |
|
|---|---|---|---|---|---|---|---|---|
| mm | Mat | |||||||
| 166501 | 25 | Nylon | 10 | 89 | 27 | 23 | 13 | 375 |
| 166504 | 32 | S/steel | 12 | 104 | 36 | 22 | 15 | 425 |
| 166506 | 32 | Nylon | 12 | 104 | 36 | 22 | 15 | 425 |
| 166512 | 50 | S/steel | 14 | 143 | 54 | 28 | 19 | 700 |
| 166514 | 50 | Nylon | 14 | 143 | 54 | 28 | 19 | 700 |
| SKU | 166512 |
|---|---|
| Barcode # | 9319786019672 |
| Brand | BLA |
| Shipping Weight | 0.3900kg |
Stainless steel cheek blocks with choice of single, brass bushed stainless steel or nylon sheave. Swivelling bale head. Heavy construction for commercial applications.
Other Details:
| BLA Code |
Sheave Dia. |
Max. Rope Dia. mm |
a mm |
b mm |
c mm |
d mm |
MWL kg |
|
|---|---|---|---|---|---|---|---|---|
| mm | Mat | |||||||
| 166501 | 25 | Nylon | 10 | 89 | 27 | 23 | 13 | 375 |
| 166504 | 32 | S/steel | 12 | 104 | 36 | 22 | 15 | 425 |
| 166506 | 32 | Nylon | 12 | 104 | 36 | 22 | 15 | 425 |
| 166512 | 50 | S/steel | 14 | 143 | 54 | 28 | 19 | 700 |
| 166514 | 50 | Nylon | 14 | 143 | 54 | 28 | 19 | 700 |
| SKU | 166512 |
|---|---|
| Barcode # | 9319786019672 |
| Brand | BLA |
| Shipping Weight | 0.3900kg |

More info