PRODUCT DESCRIPTION
The Berkley PowerBait Shrimp was born out of findings from Berkley’s Fish Research Labs in Spirit Lake, USA. The R&D team tested many shrimp profile variations and discovered that fish attacked offerings with no legs far more than those that had legs. Hence, the new PowerBait Shrimp has no legs for a good reason – fish prefer it that way.
Forward facing antennas help stabilise the bait for a natural shrimp action, which when combined with a range of six great colours.
- Life-like antennas and tail
- Scientifically developed legless profile
- Natural tail action
- Available is six colours
- Also available in sizes, 2”, 3”, 4” & 5″
SPECIFICATIONS
| SKU | Model | Color | Package Count | Bait Length | Bait Shape |
|---|---|---|---|---|---|
| 1638908 | PB SHRIMP 2IN MERMAID | Mermaid | 8 | 2in | 5cm | Shrimp |
| 1638909 | PB SHRIMP 2IN PUMPKIN CHARTREUSE | Pumpkin Chartreuse | 8 | 2in | 5cm | Shrimp |
| 1638910 | PB SHRIMP 2IN DARK NIGHT | Dark Night | 8 | 2in | 5cm | Shrimp |
| 1638911 | PB SHRIMP 2IN BREEN CHARTREUSE | Breen Chartreuse | 8 | 2in | 5cm | Shrimp |
| 1552446 | PB 2IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 8 | 2in | 5cm | Shrimp |
| 1552447 | PB 2IN SHRIMP CAMO | Camo | 8 | 2in | 5cm | Shrimp |
| 1552448 | PB 2IN SHRIMP BLOODWORM | Bloodworm | 8 | 2in | 5cm | Shrimp |
| 1638912 | PB SHRIMP 3IN MERMAID | Mermaid | 5 | 3in | 8cm | Shrimp |
| 1638913 | PB SHRIMP 3IN PUMPKIN CHARTREUSE | Pumpkin Chartreuse | 5 | 3in | 8cm | Shrimp |
| 1638914 | PB SHRIMP 3IN DARK NIGHT | Dark Night | 5 | 3in | 8cm | Shrimp |
| 1638915 | PB SHRIMP 3IN BREEN CHARTREUSE | Breen Chartreuse | 5 | 3in | 8cm | Shrimp |
| 1552452 | PB 3IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 5 | 3in | 8cm | Shrimp |
| 1552453 | PB 3IN SHRIMP CAMO | Camo | 5 | 3in | 8cm | Shrimp |
| 1552454 | PB 3IN SHRIMP BLOODWORM | Bloodworm | 5 | 3in | 8cm | Shrimp |
| 1638916 | PB SHRIMP 4IN MERMAID | Mermaid | 4 | 4in | 10cm | Shrimp |
| 1638917 | PB SHRIMP 4IN PUMPKIN CHARTREUSE | Pumpkin Chartreuse | 4 | 4in | 10cm | Shrimp |
| 1638918 | PB SHRIMP 4IN DARK NIGHT | Dark Night | 4 | 4in | 10cm | Shrimp |
| 1638919 | PB SHRIMP 4IN BREEN CHARTREUSE | Breen Chartreuse | 4 | 4in | 10cm | Shrimp |
| 1552458 | PB 4IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 4 | 4in | 10cm | Shrimp |
| 1552459 | PB 4IN SHRIMP CAMO | Camo | 4 | 4in | 10cm | Shrimp |
| 1552460 | PB 4IN SHRIMP BLOODWORM | Bloodworm | 4 | 4in | 10cm | Shrimp |
| 1595052 | PB 5IN SHRIMP PINK GLITTER | Pink Glitter | 3 | 5in | 13cm | Shrimp |
| 1595053 | PB 5IN SHRIMP HOUDINI | Houdini | 3 | 5in | 13cm | Shrimp |
| 1595054 | PB 5IN SHRIMP DISCO VIOLET | Disco Violet | 3 | 5in | 13cm | Shrimp |
| 1595055 | PB 5IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 3 | 5in | 13cm | Shrimp |
| 1595056 | PB 5IN SHRIMP CAMO | Camo | 3 | 5in | 13cm | Shrimp |
| 1595057 | PB 5IN SHRIMP BLOODWORM | Bloodworm | 3 | 5in | 13cm | Shrimp |
| SKU | 1552448 |
|---|---|
| Barcode # | 028632967522 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |
PRODUCT DESCRIPTION
The Berkley PowerBait Shrimp was born out of findings from Berkley’s Fish Research Labs in Spirit Lake, USA. The R&D team tested many shrimp profile variations and discovered that fish attacked offerings with no legs far more than those that had legs. Hence, the new PowerBait Shrimp has no legs for a good reason – fish prefer it that way.
Forward facing antennas help stabilise the bait for a natural shrimp action, which when combined with a range of six great colours.
- Life-like antennas and tail
- Scientifically developed legless profile
- Natural tail action
- Available is six colours
- Also available in sizes, 2”, 3”, 4” & 5″
SPECIFICATIONS
| SKU | Model | Color | Package Count | Bait Length | Bait Shape |
|---|---|---|---|---|---|
| 1638908 | PB SHRIMP 2IN MERMAID | Mermaid | 8 | 2in | 5cm | Shrimp |
| 1638909 | PB SHRIMP 2IN PUMPKIN CHARTREUSE | Pumpkin Chartreuse | 8 | 2in | 5cm | Shrimp |
| 1638910 | PB SHRIMP 2IN DARK NIGHT | Dark Night | 8 | 2in | 5cm | Shrimp |
| 1638911 | PB SHRIMP 2IN BREEN CHARTREUSE | Breen Chartreuse | 8 | 2in | 5cm | Shrimp |
| 1552446 | PB 2IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 8 | 2in | 5cm | Shrimp |
| 1552447 | PB 2IN SHRIMP CAMO | Camo | 8 | 2in | 5cm | Shrimp |
| 1552448 | PB 2IN SHRIMP BLOODWORM | Bloodworm | 8 | 2in | 5cm | Shrimp |
| 1638912 | PB SHRIMP 3IN MERMAID | Mermaid | 5 | 3in | 8cm | Shrimp |
| 1638913 | PB SHRIMP 3IN PUMPKIN CHARTREUSE | Pumpkin Chartreuse | 5 | 3in | 8cm | Shrimp |
| 1638914 | PB SHRIMP 3IN DARK NIGHT | Dark Night | 5 | 3in | 8cm | Shrimp |
| 1638915 | PB SHRIMP 3IN BREEN CHARTREUSE | Breen Chartreuse | 5 | 3in | 8cm | Shrimp |
| 1552452 | PB 3IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 5 | 3in | 8cm | Shrimp |
| 1552453 | PB 3IN SHRIMP CAMO | Camo | 5 | 3in | 8cm | Shrimp |
| 1552454 | PB 3IN SHRIMP BLOODWORM | Bloodworm | 5 | 3in | 8cm | Shrimp |
| 1638916 | PB SHRIMP 4IN MERMAID | Mermaid | 4 | 4in | 10cm | Shrimp |
| 1638917 | PB SHRIMP 4IN PUMPKIN CHARTREUSE | Pumpkin Chartreuse | 4 | 4in | 10cm | Shrimp |
| 1638918 | PB SHRIMP 4IN DARK NIGHT | Dark Night | 4 | 4in | 10cm | Shrimp |
| 1638919 | PB SHRIMP 4IN BREEN CHARTREUSE | Breen Chartreuse | 4 | 4in | 10cm | Shrimp |
| 1552458 | PB 4IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 4 | 4in | 10cm | Shrimp |
| 1552459 | PB 4IN SHRIMP CAMO | Camo | 4 | 4in | 10cm | Shrimp |
| 1552460 | PB 4IN SHRIMP BLOODWORM | Bloodworm | 4 | 4in | 10cm | Shrimp |
| 1595052 | PB 5IN SHRIMP PINK GLITTER | Pink Glitter | 3 | 5in | 13cm | Shrimp |
| 1595053 | PB 5IN SHRIMP HOUDINI | Houdini | 3 | 5in | 13cm | Shrimp |
| 1595054 | PB 5IN SHRIMP DISCO VIOLET | Disco Violet | 3 | 5in | 13cm | Shrimp |
| 1595055 | PB 5IN SHRIMP BLUE SHINER GOLD | Blue Shiner Gold | 3 | 5in | 13cm | Shrimp |
| 1595056 | PB 5IN SHRIMP CAMO | Camo | 3 | 5in | 13cm | Shrimp |
| 1595057 | PB 5IN SHRIMP BLOODWORM | Bloodworm | 3 | 5in | 13cm | Shrimp |
| SKU | 1552448 |
|---|---|
| Barcode # | 028632967522 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |

More info