PRODUCT DESCRIPTION
Fish can’t resist the Swimming Mullet’s ‘fat’ profile and flickering curl tail. Rigged with the appropriate Nitro jig and worked with the correct retrieve technique the Swimming Mullet kicks, flicks, rolls and darts its way back to the rod tip! This shape has a proven track record across a variety of estuary species including Flathead, Bream, Jacks and Barra. In the fresh Yellowbelly and Bass are prime targets.
With the built-in action of the curl tail, Swimming Mullets are an excellent choice for those starting out with softbaits and can be fished with almost any weight Nitro Bream pro jighead.
Gulp! Releases 400 times more scent than plastic baits, expanding the strike zone so you Catch More Fish. Made from 100% natural ingredients Gulp! is environmentally and fish friendly.
The Swimming mullet range gets an injection of new colours in both 3 and 4 inch sizes.
Chartreuse and pink in the 3 inch and Chartreuse, Pink, Smoke, Glow, Camo, Nuclear Chicken and Fluoro Orange in the 4 inch.
- 3 and 4 inch size
- Built in swimming tail
- Great all round Gulp shape
- Gulp releases 400 times more scent than plastic baits.
- Gulp has been proven effective on just about every Australian species of fish.
| SKU | Description | Size | Piece Count | Colour | RRP |
|---|---|---|---|---|---|
| 1205429 | SWIMMING MULLET 3" BANANA PRAWN | 3IN | 7.5CM | 11 | Banana Prawn | $11.99 |
| 1638043 | SWIMMING MULLET 3" BETTER OIL RED FLECK | 3IN | 7.5CM | 11 | Better Oil Red Fleck | $11.99 |
| 1588559 | SWIMMING MULLET 3" DAZZLEBERRY CHROME | 3IN | 7.5CM | 11 | Dazzleberry Chrome | $11.99 |
| 1205430 | SWIMMING MULLET 3" GREEN PRAWN | 3IN | 7.5CM | 11 | Green Prawn | $11.99 |
| 1588558 | SWIMMING MULLET 3" KEY LIME CHROME | 3IN | 7.5CM | 11 | Key Lime Chrome | $11.99 |
| 1128657 | SWIMMING MULLET 3" NUCLEAR CHICKEN | 3IN | 7.5CM | 11 | Nuclear Chicken | $11.99 |
| 1588561 | SWIMMING MULLET 3" OCEAN SHIFT | 3IN | 7.5CM | 11 | Ocean Shift | $11.99 |
| 1120277 | SWIMMING MULLET 3" PUMPKINSEED | 3IN | 7.5CM | 11 | Pumpkinseed | $11.99 |
| 1205431 | SWIMMING MULLET 4" BANANA PRAWN | 4IN | 10CM | 10 | Banana Prawn | $11.99 |
| 1638044 | SWIMMING MULLET 4" BETTER OIL RED FLECK | 4IN | 10CM | 10 | Better Oil Red Fleck | $11.99 |
| 1588563 | SWIMMING MULLET 4" DAZZLEBERRY CHROME | 4IN | 10CM | 10 | Dazzleberry Chrome | $11.99 |
| 1205432 | SWIMMING MULLET 4" GREEN PRAWN | 4IN | 10CM | 10 | Green Prawn | $11.99 |
| 1588562 | SWIMMING MULLET 4" KEY LIME CHROME | 4IN | 10CM | 10 | Key Lime Chrome | $11.99 |
| 1253786 | SWIMMING MULLET 4" NUCLEAR CHICKEN | 4IN | 10CM | 10 | Nuclear Chicken | $11.99 |
| 1588565 | SWIMMING MULLET 4" OCEAN SHIFT | 4IN | 10CM | 10 | Ocean Shift | $11.99 |
| 1109405 | SWIMMING MULLET 4" PEARL WHITE | 4IN | 10CM | 10 | Pearl White Bbq | $11.99 |
| 1109407 | SWIMMING MULLET 4" PUMPKINSEED | 4IN | 10CM | 10 | Pumpkinseed | $11.99 |
| SKU | 1205430 |
|---|---|
| Barcode # | 028632997864 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |
PRODUCT DESCRIPTION
Fish can’t resist the Swimming Mullet’s ‘fat’ profile and flickering curl tail. Rigged with the appropriate Nitro jig and worked with the correct retrieve technique the Swimming Mullet kicks, flicks, rolls and darts its way back to the rod tip! This shape has a proven track record across a variety of estuary species including Flathead, Bream, Jacks and Barra. In the fresh Yellowbelly and Bass are prime targets.
With the built-in action of the curl tail, Swimming Mullets are an excellent choice for those starting out with softbaits and can be fished with almost any weight Nitro Bream pro jighead.
Gulp! Releases 400 times more scent than plastic baits, expanding the strike zone so you Catch More Fish. Made from 100% natural ingredients Gulp! is environmentally and fish friendly.
The Swimming mullet range gets an injection of new colours in both 3 and 4 inch sizes.
Chartreuse and pink in the 3 inch and Chartreuse, Pink, Smoke, Glow, Camo, Nuclear Chicken and Fluoro Orange in the 4 inch.
- 3 and 4 inch size
- Built in swimming tail
- Great all round Gulp shape
- Gulp releases 400 times more scent than plastic baits.
- Gulp has been proven effective on just about every Australian species of fish.
| SKU | Description | Size | Piece Count | Colour | RRP |
|---|---|---|---|---|---|
| 1205429 | SWIMMING MULLET 3" BANANA PRAWN | 3IN | 7.5CM | 11 | Banana Prawn | $11.99 |
| 1638043 | SWIMMING MULLET 3" BETTER OIL RED FLECK | 3IN | 7.5CM | 11 | Better Oil Red Fleck | $11.99 |
| 1588559 | SWIMMING MULLET 3" DAZZLEBERRY CHROME | 3IN | 7.5CM | 11 | Dazzleberry Chrome | $11.99 |
| 1205430 | SWIMMING MULLET 3" GREEN PRAWN | 3IN | 7.5CM | 11 | Green Prawn | $11.99 |
| 1588558 | SWIMMING MULLET 3" KEY LIME CHROME | 3IN | 7.5CM | 11 | Key Lime Chrome | $11.99 |
| 1128657 | SWIMMING MULLET 3" NUCLEAR CHICKEN | 3IN | 7.5CM | 11 | Nuclear Chicken | $11.99 |
| 1588561 | SWIMMING MULLET 3" OCEAN SHIFT | 3IN | 7.5CM | 11 | Ocean Shift | $11.99 |
| 1120277 | SWIMMING MULLET 3" PUMPKINSEED | 3IN | 7.5CM | 11 | Pumpkinseed | $11.99 |
| 1205431 | SWIMMING MULLET 4" BANANA PRAWN | 4IN | 10CM | 10 | Banana Prawn | $11.99 |
| 1638044 | SWIMMING MULLET 4" BETTER OIL RED FLECK | 4IN | 10CM | 10 | Better Oil Red Fleck | $11.99 |
| 1588563 | SWIMMING MULLET 4" DAZZLEBERRY CHROME | 4IN | 10CM | 10 | Dazzleberry Chrome | $11.99 |
| 1205432 | SWIMMING MULLET 4" GREEN PRAWN | 4IN | 10CM | 10 | Green Prawn | $11.99 |
| 1588562 | SWIMMING MULLET 4" KEY LIME CHROME | 4IN | 10CM | 10 | Key Lime Chrome | $11.99 |
| 1253786 | SWIMMING MULLET 4" NUCLEAR CHICKEN | 4IN | 10CM | 10 | Nuclear Chicken | $11.99 |
| 1588565 | SWIMMING MULLET 4" OCEAN SHIFT | 4IN | 10CM | 10 | Ocean Shift | $11.99 |
| 1109405 | SWIMMING MULLET 4" PEARL WHITE | 4IN | 10CM | 10 | Pearl White Bbq | $11.99 |
| 1109407 | SWIMMING MULLET 4" PUMPKINSEED | 4IN | 10CM | 10 | Pumpkinseed | $11.99 |
| SKU | 1205430 |
|---|---|
| Barcode # | 028632997864 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |

More info