PRODUCT DESCRIPTION
The Gulp! Salty Nipper design incorporates a life like saltwater yabby profile with the addition of pressure control surfaces on the pincer to create swim action whenever the bait is moving forward in the water. The combination of the life-like yabby profile, swim action and scent dispersion of the Gulp! formula makes this bait deadly on a wide variety of fresh and saltwater species.
- Life like saltwater yabby profile
- Pressure control surfaces on pincer create swim action
- Built from the proven Gulp! formula
- Suitable for targeting a wide variety of estuary species
- Available in three sizes and six great colours
TARGET SPECIES
FLATHEAD / BREAM / BASS / MANGROVE JACK / MULLOWAY / SNAPPER / BARRAMUNDI / ESTUARY PERCH / GOLDEN PERCH / MURRAY COD / TROUT
| SKU | Description | Size | Bait Shape | Colour | RRP |
|---|---|---|---|---|---|
| 1614163 | SALTY NIPPER 2.5" BETTER OIL | 2.5IN | 6CM | Shrimp | Better Oil | $11.99 |
| 1614164 | SALTY NIPPER 2.5" BLOODWORM | 2.5IN | 6CM | Shrimp | Bloodworm | $11.99 |
| 1614162 | SALTY NIPPER 2.5" CAMO | 2.5IN | 6CM | Shrimp | Camo | $11.99 |
| 1614161 | SALTY NIPPER 2.5" FLAMONGO FLASH | 2.5IN | 6CM | Shrimp | Flamingo Flash | $11.99 |
| 1614165 | SALTY NIPPER 2.5" STARRY NIGHT | 2.5IN | 6CM | Shrimp | Starry Night | $11.99 |
| 1614160 | SALTY NIPPER 2.5" TRANSCULENT WHITE | 2.5IN | 6CM | Shrimp | Translucent White | $11.99 |
| 1614169 | SALTY NIPPER 3.5" BETTER OIL | 3.5IN | 9CM | Shrimp | Better Oil | $11.99 |
| 1614170 | SALTY NIPPER 3.5" BLOODWORM | 3.5IN | 9CM | Shrimp | Bloodworm | $11.99 |
| 1614168 | SALTY NIPPER 3.5" CAMO | 3.5IN | 9CM | Shrimp | Camo | $11.99 |
| 1614167 | SALTY NIPPER 3.5" FLAMINGO FLASH | 3.5IN | 9CM | Shrimp | Flamingo Flash | $11.99 |
| 1614171 | SALTY NIPPER 3.5" STARRY NIGHT | 3.5IN | 9CM | Shrimp | Starry Night | $11.99 |
| 1614166 | SALTY NIPPER 3.5" TRANSLUCENT WHITE | 3.5IN | 9CM | Shrimp | Translucent White | $11.99 |
| 1614175 | SALTY NIPPER 4.5" BETTER OIL | 4.5IN | 11.5CM | Shrimp | Better Oil | $11.99 |
| 1614176 | SALTY NIPPER 4.5" BLOODWORM | 4.5IN | 11.5CM | Shrimp | Bloodworm | $11.99 |
| 1614174 | SALTY NIPPER 4.5" CAMO | 4.5IN | 11.5CM | Shrimp | Camo | $11.99 |
| 1614173 | SALTY NIPPER 4.5" FLAMINGO FLASH | 4.5IN | 11.5CM | Shrimp | Flamingo Flash | $11.99 |
| 1614177 | SALTY NIPPER 4.5" STARRY NIGHT | 4.5IN | 11.5CM | Shrimp | Starry Night | $11.99 |
| 1614172 | SALTY NIPPER 4.5" TRANSLUCENT WHITE | 4.5IN | 11.5CM | Shrimp | Translucent White | $11.99 |
| SKU | 1614164 |
|---|---|
| Barcode # | 028632003749 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |
PRODUCT DESCRIPTION
The Gulp! Salty Nipper design incorporates a life like saltwater yabby profile with the addition of pressure control surfaces on the pincer to create swim action whenever the bait is moving forward in the water. The combination of the life-like yabby profile, swim action and scent dispersion of the Gulp! formula makes this bait deadly on a wide variety of fresh and saltwater species.
- Life like saltwater yabby profile
- Pressure control surfaces on pincer create swim action
- Built from the proven Gulp! formula
- Suitable for targeting a wide variety of estuary species
- Available in three sizes and six great colours
TARGET SPECIES
FLATHEAD / BREAM / BASS / MANGROVE JACK / MULLOWAY / SNAPPER / BARRAMUNDI / ESTUARY PERCH / GOLDEN PERCH / MURRAY COD / TROUT
| SKU | Description | Size | Bait Shape | Colour | RRP |
|---|---|---|---|---|---|
| 1614163 | SALTY NIPPER 2.5" BETTER OIL | 2.5IN | 6CM | Shrimp | Better Oil | $11.99 |
| 1614164 | SALTY NIPPER 2.5" BLOODWORM | 2.5IN | 6CM | Shrimp | Bloodworm | $11.99 |
| 1614162 | SALTY NIPPER 2.5" CAMO | 2.5IN | 6CM | Shrimp | Camo | $11.99 |
| 1614161 | SALTY NIPPER 2.5" FLAMONGO FLASH | 2.5IN | 6CM | Shrimp | Flamingo Flash | $11.99 |
| 1614165 | SALTY NIPPER 2.5" STARRY NIGHT | 2.5IN | 6CM | Shrimp | Starry Night | $11.99 |
| 1614160 | SALTY NIPPER 2.5" TRANSCULENT WHITE | 2.5IN | 6CM | Shrimp | Translucent White | $11.99 |
| 1614169 | SALTY NIPPER 3.5" BETTER OIL | 3.5IN | 9CM | Shrimp | Better Oil | $11.99 |
| 1614170 | SALTY NIPPER 3.5" BLOODWORM | 3.5IN | 9CM | Shrimp | Bloodworm | $11.99 |
| 1614168 | SALTY NIPPER 3.5" CAMO | 3.5IN | 9CM | Shrimp | Camo | $11.99 |
| 1614167 | SALTY NIPPER 3.5" FLAMINGO FLASH | 3.5IN | 9CM | Shrimp | Flamingo Flash | $11.99 |
| 1614171 | SALTY NIPPER 3.5" STARRY NIGHT | 3.5IN | 9CM | Shrimp | Starry Night | $11.99 |
| 1614166 | SALTY NIPPER 3.5" TRANSLUCENT WHITE | 3.5IN | 9CM | Shrimp | Translucent White | $11.99 |
| 1614175 | SALTY NIPPER 4.5" BETTER OIL | 4.5IN | 11.5CM | Shrimp | Better Oil | $11.99 |
| 1614176 | SALTY NIPPER 4.5" BLOODWORM | 4.5IN | 11.5CM | Shrimp | Bloodworm | $11.99 |
| 1614174 | SALTY NIPPER 4.5" CAMO | 4.5IN | 11.5CM | Shrimp | Camo | $11.99 |
| 1614173 | SALTY NIPPER 4.5" FLAMINGO FLASH | 4.5IN | 11.5CM | Shrimp | Flamingo Flash | $11.99 |
| 1614177 | SALTY NIPPER 4.5" STARRY NIGHT | 4.5IN | 11.5CM | Shrimp | Starry Night | $11.99 |
| 1614172 | SALTY NIPPER 4.5" TRANSLUCENT WHITE | 4.5IN | 11.5CM | Shrimp | Translucent White | $11.99 |
| SKU | 1614164 |
|---|---|
| Barcode # | 028632003749 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |

More info