PRODUCT DESCRIPTION
The Berkley Gulp! Minnow is without a doubt one of the most versatile bait shapes that consistently catches fish in fresh and saltwater across the globe. The Gulp! Minnow’s slender body and forked tail produces a life like darting action which is exhibited by many types of small schooling baitfish. Add in four new vibrant colours and this little baitfish profile is just the ticket to tempt fussy biters on your next trip.
- Available in four new great colours
- Slender baitfish styled body shape
- Built from the proven Gulp! formula
- Erratic darting action that fish cannot resist
| SKU | Description | Size | Bait Shape | Colour | RRP |
|---|---|---|---|---|---|
| 1199463 | GMI3-BPW GULP MINNOW 3IN BANANA PRAWN YN | 3IN | 7.5CM | Minnow | Banana Prawn | $11.99 |
| 1105007 | GMI3-CS GULP MNOW CHART SHAD 3IN LD | 3IN | 7.5CM | Minnow | Chartreuse Shad | $11.99 |
| 1595936 | GSMI3-GREHF SW MNW 3IN GREHAZFLEC | 3IN | 7.5CM | Minnow | Green Haze Fleck | $11.99 |
| 1128654 | GSMI3-NCH GULP SW 3IN MNW NUC CHICKEN SX | 3IN | 7.5CM | Minnow | Nuclear Chicken | $11.99 |
| 1140555 | GMI3-PP GULP 3IN MINNOW PEPPERD PRAWN YM | 3IN | 7.5CM | Minnow | Peppered Prawn | $11.99 |
| 1199467 | GMI3-PIL GULP MINNOW 3IN PILCHARD AAO | 3IN | 7.5CM | Minnow | Pilchard | $11.99 |
| 1113652 | GMI3-PS GULP MNOW PSEED 3IN 76 | 3IN | 7.5CM | Minnow | Pumpkinseed | $11.99 |
| 1105008 | GMI3-RBO GULP MNOW RAINBOW 3IN IH | 3IN | 7.5CM | Minnow | Rainbow | $11.99 |
| 1595934 | GSMI3-RBT SW MNW 3IN RAINBOW TRT | 3IN | 7.5CM | Minnow | Rainbow Trout | $11.99 |
| 1105005 | GMI3-SMLT GULP MNOW SMELT PK 3IN | 3IN | 7.5CM | Minnow | Smelt | $11.99 |
| 1595935 | GSMI3-STRYN SW MNW 3IN STRYNGT | 3IN | 7.5CM | Minnow | Starry Night | $11.99 |
| 1595937 | GSMI3-VIOHF SW MNW 3IN VIOHAZEFLEC | 3IN | 7.5CM | Minnow | Violet Haze Fleck | $11.99 |
| 1130689 | GMI3-WMPR GULP MNW 3IN WATERMLN PEARL WI | 3IN | 7.5CM | Minnow | Watermelon Pearl | $11.99 |
| 1199464 | GMI4-BPW GULP MINNOW 4IN BANANA PRAWN YN | 4IN | 10CM | Minnow | Banana Prawn | $11.99 |
| 1115862 | GMI4-CS GULP MNOW 4IN CHARTREUSE SHAD LD | 4IN | 10CM | Minnow | Chartreuse Shad | $11.99 |
| 1226047 | GMI4-FT GULP MINNOW 4IN FIRETIGER 29 | 4IN | 10CM | Minnow | Firetiger | $11.99 |
| 1595940 | GSMI4-GREHF SW MNW 4IN GREHAZFLEC | 4IN | 10CM | Minnow | Green Haze Fleck | $11.99 |
| 1128660 | GSMI4-LTG GULP SW 4IN MNW LIMETIGRGLO SW | 4IN | 10CM | Minnow | Lime Tiger Glow | $11.99 |
| 1130691 | GMI4-NP GULP MINNOW 4IN NEW PENNY IR | 4IN | 10CM | Minnow | New Penny | $11.99 |
| 1128659 | GSMI4-NCH GULP SW 4IN MNW NUC CHICKEN SX | 4IN | 10CM | Minnow | Nuclear Chicken | $11.99 |
| 1115864 | GMI4-PSL GULP MINNOW 4IN PRL SILVER PE | 4IN | 10CM | Minnow | Pearl Silver | $11.99 |
| 1140556 | GMI4-PP GULP 4IN MINNOW PEPPERD PRAWN YM | 4IN | 10CM | Minnow | Peppered Prawn | $11.99 |
| 1199468 | GMI4-PIL GULP MINNOW 4IN PILCHARD AAO | 4IN | 10CM | Minnow | Pilchard | $11.99 |
| 1128658 | GSMI4-PS GULP SW 4IN MNW PUMPKINSEED 76 | 4IN | 10CM | Minnow | Pumpkinseed | $11.99 |
| 1595938 | GSMI4-RBT SW MNW 4IN RAINBOW TRT | 4IN | 10CM | Minnow | Rainbow Trout | $11.99 |
| 1115860 | GMI4-SMLT GULP MINNOW 4IN SMELT PK | 4IN | 10CM | Minnow | Smelt | $11.99 |
| 1595939 | GSMI4-STRYN SW MNW 4IN STRYNGT | 4IN | 10CM | Minnow | Starry Night | $11.99 |
| 1595941 | GSMI4-VIOHF SW MNW 4IN VIOHAZEFLEC | 4IN | 10CM | Minnow | Violet Haze Fleck | $11.99 |
| 1130692 | GMI4-WMPR GULP MNW 4IN WATERMLN PEARL WI | 4IN | 10CM | Minnow | Watermelon Pearl | $11.99 |
| SKU | 1595937 |
|---|---|
| Barcode # | 028632343135 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |
PRODUCT DESCRIPTION
The Berkley Gulp! Minnow is without a doubt one of the most versatile bait shapes that consistently catches fish in fresh and saltwater across the globe. The Gulp! Minnow’s slender body and forked tail produces a life like darting action which is exhibited by many types of small schooling baitfish. Add in four new vibrant colours and this little baitfish profile is just the ticket to tempt fussy biters on your next trip.
- Available in four new great colours
- Slender baitfish styled body shape
- Built from the proven Gulp! formula
- Erratic darting action that fish cannot resist
| SKU | Description | Size | Bait Shape | Colour | RRP |
|---|---|---|---|---|---|
| 1199463 | GMI3-BPW GULP MINNOW 3IN BANANA PRAWN YN | 3IN | 7.5CM | Minnow | Banana Prawn | $11.99 |
| 1105007 | GMI3-CS GULP MNOW CHART SHAD 3IN LD | 3IN | 7.5CM | Minnow | Chartreuse Shad | $11.99 |
| 1595936 | GSMI3-GREHF SW MNW 3IN GREHAZFLEC | 3IN | 7.5CM | Minnow | Green Haze Fleck | $11.99 |
| 1128654 | GSMI3-NCH GULP SW 3IN MNW NUC CHICKEN SX | 3IN | 7.5CM | Minnow | Nuclear Chicken | $11.99 |
| 1140555 | GMI3-PP GULP 3IN MINNOW PEPPERD PRAWN YM | 3IN | 7.5CM | Minnow | Peppered Prawn | $11.99 |
| 1199467 | GMI3-PIL GULP MINNOW 3IN PILCHARD AAO | 3IN | 7.5CM | Minnow | Pilchard | $11.99 |
| 1113652 | GMI3-PS GULP MNOW PSEED 3IN 76 | 3IN | 7.5CM | Minnow | Pumpkinseed | $11.99 |
| 1105008 | GMI3-RBO GULP MNOW RAINBOW 3IN IH | 3IN | 7.5CM | Minnow | Rainbow | $11.99 |
| 1595934 | GSMI3-RBT SW MNW 3IN RAINBOW TRT | 3IN | 7.5CM | Minnow | Rainbow Trout | $11.99 |
| 1105005 | GMI3-SMLT GULP MNOW SMELT PK 3IN | 3IN | 7.5CM | Minnow | Smelt | $11.99 |
| 1595935 | GSMI3-STRYN SW MNW 3IN STRYNGT | 3IN | 7.5CM | Minnow | Starry Night | $11.99 |
| 1595937 | GSMI3-VIOHF SW MNW 3IN VIOHAZEFLEC | 3IN | 7.5CM | Minnow | Violet Haze Fleck | $11.99 |
| 1130689 | GMI3-WMPR GULP MNW 3IN WATERMLN PEARL WI | 3IN | 7.5CM | Minnow | Watermelon Pearl | $11.99 |
| 1199464 | GMI4-BPW GULP MINNOW 4IN BANANA PRAWN YN | 4IN | 10CM | Minnow | Banana Prawn | $11.99 |
| 1115862 | GMI4-CS GULP MNOW 4IN CHARTREUSE SHAD LD | 4IN | 10CM | Minnow | Chartreuse Shad | $11.99 |
| 1226047 | GMI4-FT GULP MINNOW 4IN FIRETIGER 29 | 4IN | 10CM | Minnow | Firetiger | $11.99 |
| 1595940 | GSMI4-GREHF SW MNW 4IN GREHAZFLEC | 4IN | 10CM | Minnow | Green Haze Fleck | $11.99 |
| 1128660 | GSMI4-LTG GULP SW 4IN MNW LIMETIGRGLO SW | 4IN | 10CM | Minnow | Lime Tiger Glow | $11.99 |
| 1130691 | GMI4-NP GULP MINNOW 4IN NEW PENNY IR | 4IN | 10CM | Minnow | New Penny | $11.99 |
| 1128659 | GSMI4-NCH GULP SW 4IN MNW NUC CHICKEN SX | 4IN | 10CM | Minnow | Nuclear Chicken | $11.99 |
| 1115864 | GMI4-PSL GULP MINNOW 4IN PRL SILVER PE | 4IN | 10CM | Minnow | Pearl Silver | $11.99 |
| 1140556 | GMI4-PP GULP 4IN MINNOW PEPPERD PRAWN YM | 4IN | 10CM | Minnow | Peppered Prawn | $11.99 |
| 1199468 | GMI4-PIL GULP MINNOW 4IN PILCHARD AAO | 4IN | 10CM | Minnow | Pilchard | $11.99 |
| 1128658 | GSMI4-PS GULP SW 4IN MNW PUMPKINSEED 76 | 4IN | 10CM | Minnow | Pumpkinseed | $11.99 |
| 1595938 | GSMI4-RBT SW MNW 4IN RAINBOW TRT | 4IN | 10CM | Minnow | Rainbow Trout | $11.99 |
| 1115860 | GMI4-SMLT GULP MINNOW 4IN SMELT PK | 4IN | 10CM | Minnow | Smelt | $11.99 |
| 1595939 | GSMI4-STRYN SW MNW 4IN STRYNGT | 4IN | 10CM | Minnow | Starry Night | $11.99 |
| 1595941 | GSMI4-VIOHF SW MNW 4IN VIOHAZEFLEC | 4IN | 10CM | Minnow | Violet Haze Fleck | $11.99 |
| 1130692 | GMI4-WMPR GULP MNW 4IN WATERMLN PEARL WI | 4IN | 10CM | Minnow | Watermelon Pearl | $11.99 |
| SKU | 1595937 |
|---|---|
| Barcode # | 028632343135 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |

More info