A laminated map of Australia that is ideal as a reference and trip planning tool, with the country's major road networks featured along with Outback fuel, distances and major national parks marked on the map.Comes packaged in a tube.
| SKU | 9781865000084 |
|---|---|
| Barcode # | 9781865000084 |
| Brand | Hema Maps |
| Shipping Weight | 0.2700kg |
| Shipping Width | 0.875m |
| Shipping Height | 1.100m |
| Shipping Length | 0.003m |
| Shipping Cubic | 0.002887500m3 |
A laminated map of Australia that is ideal as a reference and trip planning tool, with the country's major road networks featured along with Outback fuel, distances and major national parks marked on the map.Comes packaged in a tube.
| SKU | 9781865000084 |
|---|---|
| Barcode # | 9781865000084 |
| Brand | Hema Maps |
| Shipping Weight | 0.2700kg |
| Shipping Width | 0.875m |
| Shipping Height | 1.100m |
| Shipping Length | 0.003m |
| Shipping Cubic | 0.002887500m3 |
More info