These Covers are designed to fit the following YAMAHA engines:
F25D (2010>)
| Weight | 340 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1400 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
| SKU | Y35-15 |
|---|---|
| Barcode # | 9337568008287 |
| Brand | Oceansouth |
| Shipping Weight | 3.0000kg |
| Assembled Length | 0.600m |
| Assembled Height | 0.400m |
| Assembled Width | 0.300m |
These Covers are designed to fit the following YAMAHA engines:
F25D (2010>)
| Weight | 340 g/m2 |
| Material | 100% High Tech Polyester |
| Water Column | ≥ 150 mbar (1500 mm) |
| Light & Weather Fastness | Note 6-7 |
| Tensile Strength | ≈ 2200 N¹ | 1400 N² |
| Elongation | ≈ 40 %¹ | 30 %² |
| Colour Fastness to rubbing | Note 4-5³ | Note 44 |
| Chlorine Resistant | Note 4-5 |
| Water Repellency | Note 100 |
| Oil Repellency | Note 4 |
| Coating | Polyurethan [PU] |
| UV Protection Factor | UPF 50+ (measured value > UPF 80) |
| SKU | Y35-15 |
|---|---|
| Barcode # | 9337568008287 |
| Brand | Oceansouth |
| Shipping Weight | 3.0000kg |
| Assembled Length | 0.600m |
| Assembled Height | 0.400m |
| Assembled Width | 0.300m |

More info