Description
Specifications
| Finish | UV Stabilised Powder Coat |
| Measurements | 350 x 250 x 5mm (Top and Bottom Plate) 100 x 100 x 940mm (Tube) |
| Material | Heavy Duty Steel |
| Length (mm) | 350 |
| Width (mm) | 250 |
| Height (mm) | 940 |
| Weight (kg) | 14.5 |
Features
Industrial Bench Grinder Stand
Specifications
| SKU | K15281 |
|---|---|
| Barcode # | 9312753027229 |
| Brand | Kincrome |
| Shipping Weight | 16.0000kg |
| Shipping Width | 0.320m |
| Shipping Height | 0.390m |
| Shipping Length | 1.045m |
Description
Specifications
| Finish | UV Stabilised Powder Coat |
| Measurements | 350 x 250 x 5mm (Top and Bottom Plate) 100 x 100 x 940mm (Tube) |
| Material | Heavy Duty Steel |
| Length (mm) | 350 |
| Width (mm) | 250 |
| Height (mm) | 940 |
| Weight (kg) | 14.5 |
Features
Industrial Bench Grinder Stand
Specifications
| SKU | K15281 |
|---|---|
| Barcode # | 9312753027229 |
| Brand | Kincrome |
| Shipping Weight | 16.0000kg |
| Shipping Width | 0.320m |
| Shipping Height | 0.390m |
| Shipping Length | 1.045m |

More info