PRODUCT DESCRIPTION
The Berkley® Gulp!® 3” Minnow Grub features a versatile curl tail design that produces an irresistible action even at the slowest of speeds.
With its plump body construction and oversize tail, the Gulp!® 3” Minnow replicates any baitfish that swims and can be used to target fresh and saltwater species in a range of angling environments.
Whether it be slow rolling alongside timber snags in the impoundments, or jigging it across weed beds in the estuaries, this bait is the ultimate curl tail presentation to have in the tackle box.
With four fresh colours added to the range, the Gulp!® 3” Minnow Grub is sure to catch you more fish than ever before.
- Features a robust body profile to mimic every baitfish
- Designed with an oversize flickering curly tail that fish cannot resist
- Perfect for all estuary and freshwater situations
- Built from the proven Gulp!® formula for maximum scent dispersion
- Available in four new fresh colours
| Model | SKU | Packaging | Colour | Package Count | Bait Length | Bait Shape | RRP |
|---|---|---|---|---|---|---|---|
| GMG2-BPW GULP MNW GRB 2IN BANA PRWN YN | 1199460 | Bag | Banana Prawn | 20 | 2in | 5cm | Grub | $11.99 |
| GMG2-C GULP 2IN MINNOW GRUB CAMO 14 | 1140552 | Bag | Camo | 20 | 2in | 5cm | Grub | $11.99 |
| GMG2-PS GULP MNW GRUB PSEED 2IN 76 | 1092939 | Bag | Pumpkinseed | 20 | 2in | 5cm | Grub | $11.99 |
| GMIG3-BL GULP MINNOW GRUB 3IN BLACK 02 | 1129137 | Bag | Black | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-BPW GULP MNW GRB 3IN BANA PRWN YN | 1199461 | Bag | Banana Prawn | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-C GULP 3IN MINNOW GRUB CAMO 14 | 1140554 | Bag | Camo | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-PP GULP MNW GRUB 3IN PPR PRWN YM | 1224810 | Bag | Peppered Prawn | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-PS GULP MINNOW GRUB 3IN PSEED 76 | 1129142 | Bag | Pumpkinseed | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-WM GULP MINNOW GRUB 3IN WTRMLN 16 | 1129144 | Bag | Watermelon | 11 | 3in | 8cm | Grub | $11.99 |
| MSMG3-NCH GULP MINNOW GRUB 3IN NUCLR CKN | 1504726 | Bag | Nuclear Chicken | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-SMUL GULP SW MNW GRUB 3IN SLVRMLT | 1562579 | Bag | Silver Mullet | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-PKBS GULP SW MNW GRUB 3IN PNKBSRM | 1562580 | Bag | Pink Belly Shrimp | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-OBS GULP SW MNW GRUB 3IN ORGBSHRM | 1562581 | Bag | Orange Belly Shrimp | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-OPNT GULP SW MNW GRUB 3IN OPNNGHT | 1562582 | Bag | Opening Night | 11 | 3in | 8cm | Grub | $11.99 |
| SKU | 1562581 |
|---|---|
| Barcode # | 028632987575 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |
PRODUCT DESCRIPTION
The Berkley® Gulp!® 3” Minnow Grub features a versatile curl tail design that produces an irresistible action even at the slowest of speeds.
With its plump body construction and oversize tail, the Gulp!® 3” Minnow replicates any baitfish that swims and can be used to target fresh and saltwater species in a range of angling environments.
Whether it be slow rolling alongside timber snags in the impoundments, or jigging it across weed beds in the estuaries, this bait is the ultimate curl tail presentation to have in the tackle box.
With four fresh colours added to the range, the Gulp!® 3” Minnow Grub is sure to catch you more fish than ever before.
- Features a robust body profile to mimic every baitfish
- Designed with an oversize flickering curly tail that fish cannot resist
- Perfect for all estuary and freshwater situations
- Built from the proven Gulp!® formula for maximum scent dispersion
- Available in four new fresh colours
| Model | SKU | Packaging | Colour | Package Count | Bait Length | Bait Shape | RRP |
|---|---|---|---|---|---|---|---|
| GMG2-BPW GULP MNW GRB 2IN BANA PRWN YN | 1199460 | Bag | Banana Prawn | 20 | 2in | 5cm | Grub | $11.99 |
| GMG2-C GULP 2IN MINNOW GRUB CAMO 14 | 1140552 | Bag | Camo | 20 | 2in | 5cm | Grub | $11.99 |
| GMG2-PS GULP MNW GRUB PSEED 2IN 76 | 1092939 | Bag | Pumpkinseed | 20 | 2in | 5cm | Grub | $11.99 |
| GMIG3-BL GULP MINNOW GRUB 3IN BLACK 02 | 1129137 | Bag | Black | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-BPW GULP MNW GRB 3IN BANA PRWN YN | 1199461 | Bag | Banana Prawn | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-C GULP 3IN MINNOW GRUB CAMO 14 | 1140554 | Bag | Camo | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-PP GULP MNW GRUB 3IN PPR PRWN YM | 1224810 | Bag | Peppered Prawn | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-PS GULP MINNOW GRUB 3IN PSEED 76 | 1129142 | Bag | Pumpkinseed | 11 | 3in | 8cm | Grub | $11.99 |
| GMIG3-WM GULP MINNOW GRUB 3IN WTRMLN 16 | 1129144 | Bag | Watermelon | 11 | 3in | 8cm | Grub | $11.99 |
| MSMG3-NCH GULP MINNOW GRUB 3IN NUCLR CKN | 1504726 | Bag | Nuclear Chicken | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-SMUL GULP SW MNW GRUB 3IN SLVRMLT | 1562579 | Bag | Silver Mullet | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-PKBS GULP SW MNW GRUB 3IN PNKBSRM | 1562580 | Bag | Pink Belly Shrimp | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-OBS GULP SW MNW GRUB 3IN ORGBSHRM | 1562581 | Bag | Orange Belly Shrimp | 11 | 3in | 8cm | Grub | $11.99 |
| GSMIG3-OPNT GULP SW MNW GRUB 3IN OPNNGHT | 1562582 | Bag | Opening Night | 11 | 3in | 8cm | Grub | $11.99 |
| SKU | 1562581 |
|---|---|
| Barcode # | 028632987575 |
| Brand | Berkley |
| Shipping Weight | 0.1000kg |

More info