Ecoflow Delta Pro Power Station 3600Wh (300Ah@12V), 2 Year Warranty
Introducing the world's first portable home battery with an expandable ecosystem for home backup, smart energy management, lower energy bills, and more. The EcoFlow DELTA Pro is the next leap in portable power technology, offering you power security and independence, wherever you are.
The portable home battery:
DELTA Pro sports a 3.6kWh capacity that can be expanded all the way to 25kWh. The kicker? You can integrate it directly with your home circuits via the Smart Home Panel. Ideal for home backup.
Power pretty much anything:
DELTA Pro leads the industry when it comes to AC output. With 3600W you’ve got a portable generator that can power heavy-duty appliances such as dryers, AC units & more. Need even more power? Pair two units together to hit a massive 7200W.
An expandable ecosystem:
DELTA Pro is more than a portable power station. It can be expanded with Extra Batteries, Smart Generators and even the Smart Home Panel. Control it all via your phone with the EcoFlow app.
The world’s fastest charging portable power station:
DELTA Pro can charge via one of 6 methods. It's the first that can be charged from an EV station, and can even Multicharge by combining methods to achieve a rapid 6500W charge. That’s the industry gold standard.
Integrates with your home:
By using the Smart Home Panel (sold separately), DELTA Pro can provide power to up to 10 home circuits. Ideal for when a power outage hits, or for regular use to save on your bills.
EcoFlow Delta Pro 3 vs Delta Pro Comparison
SKUs: Delta Pro 3 (EFDELTA3Pro) vs Delta Pro (EFDeltaPro)
| Specification | Delta Pro 3 | Delta Pro |
|---|---|---|
| Product Comparison | ||
| Capacity | 4096Wh (341Ah@12V) | 3600Wh (300Ah@12V) |
| Max Continuous Output | 4000W | 3600W |
| EV Charger Charging | 4000W Max, 220–240V, 20A | Infinity Port, 3200W Max, 240V/13.5A |
| Solar Input | 2600W Max (2 ports, 1600W + 1000W) | 1600W Max (1 port, 11–150V/15A) |
| Multi Charge Input | 7000W Max (with 1 extra battery) | 6600W Max (with 1 extra battery) |
| EPS/UPS | <10 ms | 30 ms |
| Noise Level | 30dB (under 2kW) | 45dB |
| Life Cycle | >4000 cycles to 80% | 3500 cycles to 80% |
| Battery Chemistry | LFP | LFP |
| USB-C | 2 ports, 100W Max | 2 ports, 100W Max |
| USB-A Fast | 2 ports, 18W Max | 2 ports, 18W Max |
| USB-A Standard | 2 ports, 5V/2.4A | 2 ports, 5V/2.4A |
| 12V DC Output | DC5521 x1, Anderson x1 (30A) | DC5521 x2, Anderson x1 (30A) |
| Car Output | Not listed | 12.6V, 10A, 126W Max |
| Dimensions | 69.3 × 34.1 × 41 cm | 63.5 × 28.4 × 42 cm |
| Weight | 51.5 kg | 45 kg |
| SKU | EFDeltaPro |
|---|---|
| Barcode # | 4897082666776 |
| Brand | Ecoflow |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.450m |
| Shipping Height | 0.700m |
| Shipping Length | 0.300m |
Ecoflow Delta Pro Power Station 3600Wh (300Ah@12V), 2 Year Warranty
Introducing the world's first portable home battery with an expandable ecosystem for home backup, smart energy management, lower energy bills, and more. The EcoFlow DELTA Pro is the next leap in portable power technology, offering you power security and independence, wherever you are.
The portable home battery:
DELTA Pro sports a 3.6kWh capacity that can be expanded all the way to 25kWh. The kicker? You can integrate it directly with your home circuits via the Smart Home Panel. Ideal for home backup.
Power pretty much anything:
DELTA Pro leads the industry when it comes to AC output. With 3600W you’ve got a portable generator that can power heavy-duty appliances such as dryers, AC units & more. Need even more power? Pair two units together to hit a massive 7200W.
An expandable ecosystem:
DELTA Pro is more than a portable power station. It can be expanded with Extra Batteries, Smart Generators and even the Smart Home Panel. Control it all via your phone with the EcoFlow app.
The world’s fastest charging portable power station:
DELTA Pro can charge via one of 6 methods. It's the first that can be charged from an EV station, and can even Multicharge by combining methods to achieve a rapid 6500W charge. That’s the industry gold standard.
Integrates with your home:
By using the Smart Home Panel (sold separately), DELTA Pro can provide power to up to 10 home circuits. Ideal for when a power outage hits, or for regular use to save on your bills.
EcoFlow Delta Pro 3 vs Delta Pro Comparison
SKUs: Delta Pro 3 (EFDELTA3Pro) vs Delta Pro (EFDeltaPro)
| Specification | Delta Pro 3 | Delta Pro |
|---|---|---|
| Product Comparison | ||
| Capacity | 4096Wh (341Ah@12V) | 3600Wh (300Ah@12V) |
| Max Continuous Output | 4000W | 3600W |
| EV Charger Charging | 4000W Max, 220–240V, 20A | Infinity Port, 3200W Max, 240V/13.5A |
| Solar Input | 2600W Max (2 ports, 1600W + 1000W) | 1600W Max (1 port, 11–150V/15A) |
| Multi Charge Input | 7000W Max (with 1 extra battery) | 6600W Max (with 1 extra battery) |
| EPS/UPS | <10 ms | 30 ms |
| Noise Level | 30dB (under 2kW) | 45dB |
| Life Cycle | >4000 cycles to 80% | 3500 cycles to 80% |
| Battery Chemistry | LFP | LFP |
| USB-C | 2 ports, 100W Max | 2 ports, 100W Max |
| USB-A Fast | 2 ports, 18W Max | 2 ports, 18W Max |
| USB-A Standard | 2 ports, 5V/2.4A | 2 ports, 5V/2.4A |
| 12V DC Output | DC5521 x1, Anderson x1 (30A) | DC5521 x2, Anderson x1 (30A) |
| Car Output | Not listed | 12.6V, 10A, 126W Max |
| Dimensions | 69.3 × 34.1 × 41 cm | 63.5 × 28.4 × 42 cm |
| Weight | 51.5 kg | 45 kg |
| SKU | EFDeltaPro |
|---|---|
| Barcode # | 4897082666776 |
| Brand | Ecoflow |
| Shipping Weight | 50.0000kg |
| Shipping Width | 0.450m |
| Shipping Height | 0.700m |
| Shipping Length | 0.300m |
More info