Humminbird XPLORE 9 Control Head Only
The XPLORE 9 CHO is a premium fish finder and chartplotter with a sharp 9 inch HD screen. It supports MEGA Side Imaging+, MEGA Down Imaging+, and Dual Spectrum CHIRP. This model is perfect if you already have a compatible Humminbird transducer or plan to link it with another unit.
You get Cross Touch™ control, so you can use both the touchscreen and keypad to move between sonar views, maps, and settings. A fast processor and anti-glare screen make it easy to scan, mark waypoints, or drop anchor commands in full sun.
AutoChart Live is built in. That means you can create your own custom depth maps with internal memory.
The XPLORE 9 CHO includes Bluetooth, Wi-Fi, Ethernet, and NMEA 2000. It’s ready to work with MEGA Live sonar, Minn Kota trolling motors, Raptor shallow water anchors, and other One-Boat Network™ gear.
Want this unit with a transducer included?
See the XPLORE 9 CMSI
Need sonar and preloaded maps in one package?
Check out the XPLORE 9 CMSI+ with Nav Card
Comparing the XPLORE 9 Models
| Feature | XPLORE 9 CHO | XPLORE 9 CMSI | XPLORE 9 CMSI + Nav Card |
|---|---|---|---|
| Transducer | ❌ Not included | ✅ Included (XM‑14 MSI+) | ✅ Included (XM‑14 MSI+) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in Basemap | ✅ Built-in Basemaps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live Mapping | ✅ Yes (card required) | ✅ Yes (8 hr internal) | ✅ Yes (8 hr internal) |
| Connectivity (Wi‑Fi, Ethernet, Bluetooth, NMEA 2000) | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 & MEGA 360 | ✅ Compatible | ✅ Compatible | ✅ Compatible |
| Ideal For | Custom setups with existing transducer | Plug‑and‑play sonar system | All‑in‑one sonar + mapping setup |
Comparing the Humminbird XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
|---|---|---|---|
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104675 CMSI+, 104674 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 22.86cm |
| Display Pixel Matrix | HD 1280 x 720 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104675) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs
PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104674 |
|---|---|
| Barcode # | 82324059711 |
| Brand | Humminbird |
| Shipping Weight | 0.0001kg |
| Shipping Width | 0.001m |
| Shipping Height | 0.001m |
| Shipping Length | 0.001m |
Humminbird XPLORE 9 Control Head Only
The XPLORE 9 CHO is a premium fish finder and chartplotter with a sharp 9 inch HD screen. It supports MEGA Side Imaging+, MEGA Down Imaging+, and Dual Spectrum CHIRP. This model is perfect if you already have a compatible Humminbird transducer or plan to link it with another unit.
You get Cross Touch™ control, so you can use both the touchscreen and keypad to move between sonar views, maps, and settings. A fast processor and anti-glare screen make it easy to scan, mark waypoints, or drop anchor commands in full sun.
AutoChart Live is built in. That means you can create your own custom depth maps with internal memory.
The XPLORE 9 CHO includes Bluetooth, Wi-Fi, Ethernet, and NMEA 2000. It’s ready to work with MEGA Live sonar, Minn Kota trolling motors, Raptor shallow water anchors, and other One-Boat Network™ gear.
Want this unit with a transducer included?
See the XPLORE 9 CMSI
Need sonar and preloaded maps in one package?
Check out the XPLORE 9 CMSI+ with Nav Card
Comparing the XPLORE 9 Models
| Feature | XPLORE 9 CHO | XPLORE 9 CMSI | XPLORE 9 CMSI + Nav Card |
|---|---|---|---|
| Transducer | ❌ Not included | ✅ Included (XM‑14 MSI+) | ✅ Included (XM‑14 MSI+) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in Basemap | ✅ Built-in Basemaps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live Mapping | ✅ Yes (card required) | ✅ Yes (8 hr internal) | ✅ Yes (8 hr internal) |
| Connectivity (Wi‑Fi, Ethernet, Bluetooth, NMEA 2000) | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 & MEGA 360 | ✅ Compatible | ✅ Compatible | ✅ Compatible |
| Ideal For | Custom setups with existing transducer | Plug‑and‑play sonar system | All‑in‑one sonar + mapping setup |
Comparing the Humminbird XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
|---|---|---|---|
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104675 CMSI+, 104674 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 22.86cm |
| Display Pixel Matrix | HD 1280 x 720 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104675) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs
PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104674 |
|---|---|
| Barcode # | 82324059711 |
| Brand | Humminbird |
| Shipping Weight | 0.0001kg |
| Shipping Width | 0.001m |
| Shipping Height | 0.001m |
| Shipping Length | 0.001m |

More info