All-in-One Fish Finder, Sonar, and Mapping System
The XPLORE 9 CMSI+ is a premium fish finder and chartplotter designed for full boat control and sonar clarity. It features a 9 inch HD display with anti-glare coating and Cross Touch™ controls. You can switch between the touchscreen or keypad for easy use in all conditions.
This model includes a compact MEGA Side Imaging+ transducer. You also get MEGA Down Imaging+ and Dual Spectrum CHIRP sonar for detailed structure scans and fish targeting. The fast processor allows smooth switching between views, and the unit supports split-screen layouts so you can customise your sonar display.
Built-in GPS and AutoChart Live let you create custom contour maps as you fish. The internal memory gives you up to 8 hours of mapping storage without needing a card. A mapping card is also included for more detailed charts. You can save, group, colour-code, and export waypoints. Sync them to your phone using the One-Boat app.
Wi-Fi, Bluetooth, Ethernet, and NMEA 2000 come built in. The XPLORE 9 CMSI+ links with MEGA Live, Minn Kota motors, and Raptor shallow water anchors. It’s ready for any One-Boat Network™ setup straight out of the box.
Already have a compatible transducer installed?
See the XPLORE 9 CHO model – head unit only.
Want the same sonar and screen, without the mapping card?
Check out the XPLORE 9 CMSI version.
Comparing the XPLORE 9 Models
| Feature | XPLORE 9 CHO | XPLORE 9 CMSI | XPLORE 9 CMSI + Nav Card |
|---|---|---|---|
| Transducer | ❌ Not included | ✅ Included (XM‑14 MSI+) | ✅ Included (XM‑14 MSI+) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in Basemap | ✅ Built-in Basemaps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live Mapping | ✅ Yes (card required) | ✅ Yes (8 hr internal) | ✅ Yes (8 hr internal) |
| Connectivity (Wi‑Fi, Ethernet, Bluetooth, NMEA 2000) | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 & MEGA 360 | ✅ Compatible | ✅ Compatible | ✅ Compatible |
| Ideal For | Custom setups with existing transducer | Plug‑and‑play sonar system | All‑in‑one sonar + mapping setup |
Comparing the Humminbird XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
|---|---|---|---|
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104675 CMSI+, 104674 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 22.86cm |
| Display Pixel Matrix | HD 1280 x 720 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104675) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104675AU |
|---|---|
| Barcode # | 9319786466520 |
| Brand | Humminbird |
| Shipping Weight | 5.6800kg |
| Shipping Width | 0.270m |
| Shipping Height | 0.280m |
| Shipping Length | 0.410m |
All-in-One Fish Finder, Sonar, and Mapping System
The XPLORE 9 CMSI+ is a premium fish finder and chartplotter designed for full boat control and sonar clarity. It features a 9 inch HD display with anti-glare coating and Cross Touch™ controls. You can switch between the touchscreen or keypad for easy use in all conditions.
This model includes a compact MEGA Side Imaging+ transducer. You also get MEGA Down Imaging+ and Dual Spectrum CHIRP sonar for detailed structure scans and fish targeting. The fast processor allows smooth switching between views, and the unit supports split-screen layouts so you can customise your sonar display.
Built-in GPS and AutoChart Live let you create custom contour maps as you fish. The internal memory gives you up to 8 hours of mapping storage without needing a card. A mapping card is also included for more detailed charts. You can save, group, colour-code, and export waypoints. Sync them to your phone using the One-Boat app.
Wi-Fi, Bluetooth, Ethernet, and NMEA 2000 come built in. The XPLORE 9 CMSI+ links with MEGA Live, Minn Kota motors, and Raptor shallow water anchors. It’s ready for any One-Boat Network™ setup straight out of the box.
Already have a compatible transducer installed?
See the XPLORE 9 CHO model – head unit only.
Want the same sonar and screen, without the mapping card?
Check out the XPLORE 9 CMSI version.
Comparing the XPLORE 9 Models
| Feature | XPLORE 9 CHO | XPLORE 9 CMSI | XPLORE 9 CMSI + Nav Card |
|---|---|---|---|
| Transducer | ❌ Not included | ✅ Included (XM‑14 MSI+) | ✅ Included (XM‑14 MSI+) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in Basemap | ✅ Built-in Basemaps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live Mapping | ✅ Yes (card required) | ✅ Yes (8 hr internal) | ✅ Yes (8 hr internal) |
| Connectivity (Wi‑Fi, Ethernet, Bluetooth, NMEA 2000) | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 & MEGA 360 | ✅ Compatible | ✅ Compatible | ✅ Compatible |
| Ideal For | Custom setups with existing transducer | Plug‑and‑play sonar system | All‑in‑one sonar + mapping setup |
Comparing the Humminbird XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
|---|---|---|---|
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104675 CMSI+, 104674 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 22.86cm |
| Display Pixel Matrix | HD 1280 x 720 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104675) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104675AU |
|---|---|
| Barcode # | 9319786466520 |
| Brand | Humminbird |
| Shipping Weight | 5.6800kg |
| Shipping Width | 0.270m |
| Shipping Height | 0.280m |
| Shipping Length | 0.410m |

More info