Humminbird XPLORE 12 Control Head Only
The XPLORE 12 CHO is a powerful fish finder and chartplotter built for anglers who already have a compatible Humminbird transducer. It delivers a crisp 12 inch HD screen, high-speed sonar processing, and full access to GPS and mapping features.
This model supports MEGA Side Imaging+, MEGA Down Imaging+, and Dual Spectrum CHIRP. It uses Cross Touch™ controls, so you can operate the unit by keypad or touchscreen. The display is anti-glare and easy to view in full sun. You can build your own sonar layout with custom split-screen views and save your favourite setups.
GPS and AutoChart Live are built in, so you can mark waypoints, create real-time maps, and store tracks as you fish. You also get two microSD slots and access to Humminbird Basemap.
Networking includes Bluetooth, Wi-Fi, Ethernet, and NMEA 2000. The XPLORE 12 CHO integrates seamlessly with Minn Kota trolling motors, MEGA Live, Raptor anchors, and other One-Boat Network™ devices. It's a smart choice for expanding your boat electronics system.
Need the same unit with a transducer included?
See the XPLORE 12 CMSI
Want sonar and detailed mapping in one box?
Check out the XPLORE 12 CMSI+ with Nav Card
Comparing the XPLORE 12 Models
| Feature | XPLORE 12 CHO | XPLORE 12 CMSI+ | XPLORE 12 CMSI + Nav Card |
| Transducer | ❌ Not included | ✅ Included (XM-14 HW CMSI T) | ✅ Included (XM-14 HW CMSI T) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in | ✅ Built-in + maps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live | Enabled (card required) | ✅ 8hr internal storage | ✅ 8hr internal storage |
| Connectivity: Wi-Fi, NMEA 2000, Bluetooth, Ethernet | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 Compatible | ✅ Yes | ✅ Yes | ✅ Yes |
| Ideal For | Custom setups | Ready-to-go sonar package | All-in-one sonar + mapping |
Comparing the Humminbord XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104681 CMSI+, 104680 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 30.73 cm |
| Display Pixel Matrix | WXGA 1280 x 800 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104681) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs
PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104680 |
|---|---|
| Barcode # | 82324059698 |
| Brand | Humminbird |
| Shipping Weight | 0.0001kg |
| Shipping Width | 0.001m |
| Shipping Height | 0.001m |
| Shipping Length | 0.001m |
Humminbird XPLORE 12 Control Head Only
The XPLORE 12 CHO is a powerful fish finder and chartplotter built for anglers who already have a compatible Humminbird transducer. It delivers a crisp 12 inch HD screen, high-speed sonar processing, and full access to GPS and mapping features.
This model supports MEGA Side Imaging+, MEGA Down Imaging+, and Dual Spectrum CHIRP. It uses Cross Touch™ controls, so you can operate the unit by keypad or touchscreen. The display is anti-glare and easy to view in full sun. You can build your own sonar layout with custom split-screen views and save your favourite setups.
GPS and AutoChart Live are built in, so you can mark waypoints, create real-time maps, and store tracks as you fish. You also get two microSD slots and access to Humminbird Basemap.
Networking includes Bluetooth, Wi-Fi, Ethernet, and NMEA 2000. The XPLORE 12 CHO integrates seamlessly with Minn Kota trolling motors, MEGA Live, Raptor anchors, and other One-Boat Network™ devices. It's a smart choice for expanding your boat electronics system.
Need the same unit with a transducer included?
See the XPLORE 12 CMSI
Want sonar and detailed mapping in one box?
Check out the XPLORE 12 CMSI+ with Nav Card
Comparing the XPLORE 12 Models
| Feature | XPLORE 12 CHO | XPLORE 12 CMSI+ | XPLORE 12 CMSI + Nav Card |
| Transducer | ❌ Not included | ✅ Included (XM-14 HW CMSI T) | ✅ Included (XM-14 HW CMSI T) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in | ✅ Built-in + maps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live | Enabled (card required) | ✅ 8hr internal storage | ✅ 8hr internal storage |
| Connectivity: Wi-Fi, NMEA 2000, Bluetooth, Ethernet | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 Compatible | ✅ Yes | ✅ Yes | ✅ Yes |
| Ideal For | Custom setups | Ready-to-go sonar package | All-in-one sonar + mapping |
Comparing the Humminbord XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104681 CMSI+, 104680 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 30.73 cm |
| Display Pixel Matrix | WXGA 1280 x 800 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104681) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs
PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104680 |
|---|---|
| Barcode # | 82324059698 |
| Brand | Humminbird |
| Shipping Weight | 0.0001kg |
| Shipping Width | 0.001m |
| Shipping Height | 0.001m |
| Shipping Length | 0.001m |

More info