The XPLORE 10 CMSI
The XPLORE 10 CMSI is a high-performance fish finder and chartplotter with a 10 inch HD display, fast load times, and Cross Touch™ controls. You can operate it using the keypad or touchscreen, with a bright anti-glare screen that’s easy to read in full sun.
A compact MEGA Side Imaging+ transducer is included, with support for MEGA Down Imaging+ and Dual Spectrum CHIRP. You get sharp sonar returns and flexible split-screen layouts for viewing multiple sonar types at once.
GPS and AutoChart Live are built in, allowing you to map depth contours in real time using internal memory. You can also save, group, and colour-code waypoints directly on screen or through the One-Boat app.
This unit includes Wi-Fi, Bluetooth, Ethernet, and NMEA 2000. It links with MEGA Live sonar, Minn Kota motors, Raptor shallow water anchors, and other One-Boat Network™ gear for full boat control from a single display.
Need detailed onboard charts included out of the box?
See the Humminbird XPLORE 10 CMSI + Nav Card.
Already have a compatible transducer?
Check out the Humminbird XPLORE 10 CHO head unit only.
Comparing the XPLORE 10 Models
| Feature | XPLORE 10 CHO | XPLORE 10 CMSI | XPLORE 10 CMSI + Nav Card |
| Transducer | ❌ Not included | ✅ Included (XM‑14 MSI+) | ✅ Included (XM‑14 MSI+) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in Basemap | ✅ Built-in Basemaps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live Mapping | ✅ Yes (card required) | ✅ Yes (8 hr internal) | ✅ Yes (8 hr internal) |
| Connectivity (Wi‑Fi, Ethernet, Bluetooth, NMEA 2000) | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 & MEGA 360 | ✅ Compatible | ✅ Compatible | ✅ Compatible |
| Ideal For | Custom setups with existing transducer | Plug‑and‑play sonar system | All‑in‑one sonar + mapping setup |
Comparing the Humminbird XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104678 CMSI+, 104677 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 25.65 cm |
| Display Pixel Matrix | WXGA 1280 x 800 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104678) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs
PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104678 |
|---|---|
| Barcode # | 82324059681 |
| Brand | Humminbird |
| Shipping Weight | 5.9000kg |
| Shipping Width | 0.280m |
| Shipping Height | 0.280m |
| Shipping Length | 0.410m |
The XPLORE 10 CMSI
The XPLORE 10 CMSI is a high-performance fish finder and chartplotter with a 10 inch HD display, fast load times, and Cross Touch™ controls. You can operate it using the keypad or touchscreen, with a bright anti-glare screen that’s easy to read in full sun.
A compact MEGA Side Imaging+ transducer is included, with support for MEGA Down Imaging+ and Dual Spectrum CHIRP. You get sharp sonar returns and flexible split-screen layouts for viewing multiple sonar types at once.
GPS and AutoChart Live are built in, allowing you to map depth contours in real time using internal memory. You can also save, group, and colour-code waypoints directly on screen or through the One-Boat app.
This unit includes Wi-Fi, Bluetooth, Ethernet, and NMEA 2000. It links with MEGA Live sonar, Minn Kota motors, Raptor shallow water anchors, and other One-Boat Network™ gear for full boat control from a single display.
Need detailed onboard charts included out of the box?
See the Humminbird XPLORE 10 CMSI + Nav Card.
Already have a compatible transducer?
Check out the Humminbird XPLORE 10 CHO head unit only.
Comparing the XPLORE 10 Models
| Feature | XPLORE 10 CHO | XPLORE 10 CMSI | XPLORE 10 CMSI + Nav Card |
| Transducer | ❌ Not included | ✅ Included (XM‑14 MSI+) | ✅ Included (XM‑14 MSI+) |
| MEGA Imaging | ✅ Yes | ✅ Yes | ✅ Yes |
| GPS & Basemap | ✅ Built-in Basemap | ✅ Built-in Basemaps | ✅ Built-in + LakeMaster & CoastMaster |
| AutoChart Live Mapping | ✅ Yes (card required) | ✅ Yes (8 hr internal) | ✅ Yes (8 hr internal) |
| Connectivity (Wi‑Fi, Ethernet, Bluetooth, NMEA 2000) | ✅ Yes | ✅ Yes | ✅ Yes |
| MEGA Live 2 & MEGA 360 | ✅ Compatible | ✅ Compatible | ✅ Compatible |
| Ideal For | Custom setups with existing transducer | Plug‑and‑play sonar system | All‑in‑one sonar + mapping setup |
Comparing the Humminbird XPLORE series
| Feature | XPLORE 9 | XPLORE 10 | XPLORE 12 |
| Screen Size | 9″ (22.86 cm) | 10″ (25.4 cm) | 12″ (30.73 cm) |
| Resolution | WXGA 1280 × 800 | WXGA 1280 × 800 | WXGA 1280 × 800 |
| Display Type | Cross Touch™ | Cross Touch™ | Cross Touch™ |
| Interface | Touch + Button | Touch + Button | Touch + Button |
| Ideal Use Case | Smaller boats | Mid-size consoles | Full-screen split views |
| Connectivity & Sonar | ✅ Same across all | ✅ Same across all | ✅ Same across all |
SPECIFICATIONS
| Item Number | 104678 CMSI+, 104677 CHO |
| Series | XPLORE |
| Display Size – Diagonal | 25.65 cm |
| Display Pixel Matrix | WXGA 1280 x 800 |
| Enhancements | Cross Touch Interface In Pane Touch Targets Anti-glare, edge to edge screen display Updated Home Screen and User Interface Updated Menu/Setting structure New Keypad Design Two Micro SD card slots Twist lock cable connections Wi-Fi Software Updates Utilizes the same power cable as APEX units Dual Band GPS for better position accuracy |
| Display Features | High-Def Display Engineered for Polarized Eyewear |
| Sonar Capability | MEGA Side Imaging+ MEGA Down Imaging+ Dual Spectrum CHIRP MEGA Live 2 Imaging+ & MEGA 360 Compatible |
| CHIRP-Frequencies Supported | Full: 150-220 kHz @ 25/42o Narrow: 180-240 kHz @ 25o Wide: 140-200 kHz @ 42o |
| Depth & Range – Sonar | MEGA Side Imaging+® Range: 800ft (244m) 455 kHz: 405-505 kHz 400ft (122m) MEGA: 1100-1200 kHz MEGADown Imaging+® Depth: 400ft (122m) 455 kHz: 420-520 kHz 200ft (61m) MEGA: 1125-1225 kHz |
| Fish Finder Functionality | Intuitive Cross Touch® Quick-Launch Home Screen |
| Connectivity | CE NMEA 2000® Bluetooth® Ethernet Wi-Fi MFi |
| Memory Card Slot | Duel Micro SD |
| Waterproof Rating | IPX7 |
| Power Input | 10-20 volts |
| Power Output Peak-to-Peak | 8000 Watts |
| Power Output RMS | 1000 Watts |
| Transducer Mount Location | Transom |
| GPS Chartplotting | Included |
| GPS Trackplotting | Included |
| LakeMaster Compatibility | Yes |
| Coast Master Compatibility | Yes |
| Navionics Gold/HotMaps Compatibility | Yes |
| Navionics Platinum + Compatibility | Yes |
| Platinum Compatibility | Yes |
| Heading Sensor GPS Compatibility | Yes |
| Upgradable Software | Yes |
| Included in the box *Applies for CMSI+ (104678) |
XPLORE Fish Finder, Power Cable, Unit Cover, Gimbal Mount with Hardware and Knobs
PLUG-AND-PLAY MINN KOTA CAPABILITY |
| SKU | 104678 |
|---|---|
| Barcode # | 82324059681 |
| Brand | Humminbird |
| Shipping Weight | 5.9000kg |
| Shipping Width | 0.280m |
| Shipping Height | 0.280m |
| Shipping Length | 0.410m |

More info