Specifications
| General specifications | ||
| Nominal output voltage | 24 V | |
| Total charge current | 100 A at 28,5 V | |
| Number of battery outlets | 1 | |
| Battery bank size | 200-1000 Ah | |
| Nominal input voltage | 230 V (180-265 V), 50/60 Hz | |
| Power supply mode | yes | |
| Galvanic isolation | yes | |
| Display/read-out | LED display | |
| Dimensions, hxwxd | 420 x 318 x 130 mm 16.5 x 12.5 x 5.1 inch |
|
| Weight | 7.7 kg 17.0 lb |
|
| Compliance | CE, ABYC A-31, RRR, RMRS, DNV GL | |
| Technical specifications | ||
| Charge characteristic | IUoUo, automatic 3-step+ for Gel/AGM/wet/Lithium Ion | |
| Charge voltage Bulk | 28.5 V | |
| Charge voltage Absorption | 28.5 V | |
| Absorption time | 4 hours | |
| Charge voltage Float (wet batteries) | 26.5 V | |
| Charge voltage Float (Gel/AGM batteries) | 27.6 V | |
| Temperature sensor | yes (included) | |
| DC voltage compensation | yes | |
| Power consumption (DC side) | < 1 mA | |
| Full load consumption (230 V AC) | 3500 W | |
| Current Control function | yes, through MasterBus | |
| Power factor control | > 0.95 | |
| Temperature range (ambient temp.) | -25 °C to 80 °C, derating > 40 °C -13 °F to 176 °F |
|
| Cooling | vario fan | |
| Protection degree | IP23 | |
| Protections | over temperature, over load, short circuit, high/low battery voltage | |
| MasterBus compatible | yes | |
| Charger Status Interface (alarm contact) | yes | |
| SKU | MV-40021006 |
|---|---|
| Barcode # | OEBC537876 |
| Brand | Mastervolt |
| Shipping Weight | 7.9000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.420m |
| Shipping Length | 0.320m |
Specifications
| General specifications | ||
| Nominal output voltage | 24 V | |
| Total charge current | 100 A at 28,5 V | |
| Number of battery outlets | 1 | |
| Battery bank size | 200-1000 Ah | |
| Nominal input voltage | 230 V (180-265 V), 50/60 Hz | |
| Power supply mode | yes | |
| Galvanic isolation | yes | |
| Display/read-out | LED display | |
| Dimensions, hxwxd | 420 x 318 x 130 mm 16.5 x 12.5 x 5.1 inch |
|
| Weight | 7.7 kg 17.0 lb |
|
| Compliance | CE, ABYC A-31, RRR, RMRS, DNV GL | |
| Technical specifications | ||
| Charge characteristic | IUoUo, automatic 3-step+ for Gel/AGM/wet/Lithium Ion | |
| Charge voltage Bulk | 28.5 V | |
| Charge voltage Absorption | 28.5 V | |
| Absorption time | 4 hours | |
| Charge voltage Float (wet batteries) | 26.5 V | |
| Charge voltage Float (Gel/AGM batteries) | 27.6 V | |
| Temperature sensor | yes (included) | |
| DC voltage compensation | yes | |
| Power consumption (DC side) | < 1 mA | |
| Full load consumption (230 V AC) | 3500 W | |
| Current Control function | yes, through MasterBus | |
| Power factor control | > 0.95 | |
| Temperature range (ambient temp.) | -25 °C to 80 °C, derating > 40 °C -13 °F to 176 °F |
|
| Cooling | vario fan | |
| Protection degree | IP23 | |
| Protections | over temperature, over load, short circuit, high/low battery voltage | |
| MasterBus compatible | yes | |
| Charger Status Interface (alarm contact) | yes | |
| SKU | MV-40021006 |
|---|---|
| Barcode # | OEBC537876 |
| Brand | Mastervolt |
| Shipping Weight | 7.9000kg |
| Shipping Width | 0.150m |
| Shipping Height | 0.420m |
| Shipping Length | 0.320m |
More info