Features
- Convenient portable blow mould carry case
- Big "soft grip" carry handle
- 1/2" Sockets & Accessories
- TorqueMaster® Screwdrivers
Features
- Convenient portable blow mould carry case
- Big "soft grip" carry handle
- 1/2" Sockets & Accessories
- TorqueMaster® Screwdrivers
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Drive | 1/2" |
| Measurement System | Metric |
| Measurements | 430 x 385 x 110mm |
| Pieces | 94 |
| Warranty | Lifetime Guarantee |
| Colour | Blue / Black |
| Material | Various Materials |
| Length (mm) | 430 |
| Width (mm) | 385 |
| Height (mm) | 110 |
| Weight (kg) | 13 |
| SKU | K1865 |
|---|---|
| Barcode # | 9312753083089 |
| Brand | Kincrome |
| Shipping Weight | 14.0960kg |
| Shipping Width | 0.410m |
| Shipping Height | 0.135m |
| Shipping Length | 0.444m |
| Shipping Cubic | 0.018232500m3 |
Features
- Convenient portable blow mould carry case
- Big "soft grip" carry handle
- 1/2" Sockets & Accessories
- TorqueMaster® Screwdrivers
Features
- Convenient portable blow mould carry case
- Big "soft grip" carry handle
- 1/2" Sockets & Accessories
- TorqueMaster® Screwdrivers
| Brand | KINCROME |
| 12 Month Protection Plan | Yes |
| Drive | 1/2" |
| Measurement System | Metric |
| Measurements | 430 x 385 x 110mm |
| Pieces | 94 |
| Warranty | Lifetime Guarantee |
| Colour | Blue / Black |
| Material | Various Materials |
| Length (mm) | 430 |
| Width (mm) | 385 |
| Height (mm) | 110 |
| Weight (kg) | 13 |
| SKU | K1865 |
|---|---|
| Barcode # | 9312753083089 |
| Brand | Kincrome |
| Shipping Weight | 14.0960kg |
| Shipping Width | 0.410m |
| Shipping Height | 0.135m |
| Shipping Length | 0.444m |
| Shipping Cubic | 0.018232500m3 |

More info