The Kincrome Infrared Thermometer delivers a clear colour LCD screen with stunning readability indoor & outdoor. This infrared thermometer provides easier readings for professional, residential, commercial and industrial users in any environment. A simple High/Low alert setup makes scanning easier and faster. Whist offering a large working range of temperatures from -50C to 880C degrees and a nine-point laser location measurement this will suit all kinds of applications.
Specifications
| Brand | KINCROME |
| C F Setting | Yes |
| Accuracy | +/- 1.5% |
| Backlight Display | Yes |
| Emissivity | 85 |
| High Low Alert | Yes |
| Laser Type | Class II |
| Operating Temperature | -50 - 880°C / -58 - 1616°F |
| Warranty | Kincrome Quality |
| Material | Plastic |
| Length (mm) | 150 |
| Width (mm) | 90 |
| Height (mm) | 40 |
| Weight (kg) | 0.135 |
Features
- Temperature measurement range: -50C to 880C degrees, -58F to 1616F fahrenheit
- 12:1 Measuring object distance ratio
- Ringlike 9-point laser point location measurement
- Large LCD Colour Screen
- Includes Soft Protection Case
| SKU | K11112 |
|---|---|
| Barcode # | 9312753086271 |
| Brand | Kincrome |
| Shipping Weight | 0.1350kg |
| Shipping Width | 0.090m |
| Shipping Height | 0.040m |
| Shipping Length | 0.150m |
The Kincrome Infrared Thermometer delivers a clear colour LCD screen with stunning readability indoor & outdoor. This infrared thermometer provides easier readings for professional, residential, commercial and industrial users in any environment. A simple High/Low alert setup makes scanning easier and faster. Whist offering a large working range of temperatures from -50C to 880C degrees and a nine-point laser location measurement this will suit all kinds of applications.
Specifications
| Brand | KINCROME |
| C F Setting | Yes |
| Accuracy | +/- 1.5% |
| Backlight Display | Yes |
| Emissivity | 85 |
| High Low Alert | Yes |
| Laser Type | Class II |
| Operating Temperature | -50 - 880°C / -58 - 1616°F |
| Warranty | Kincrome Quality |
| Material | Plastic |
| Length (mm) | 150 |
| Width (mm) | 90 |
| Height (mm) | 40 |
| Weight (kg) | 0.135 |
Features
- Temperature measurement range: -50C to 880C degrees, -58F to 1616F fahrenheit
- 12:1 Measuring object distance ratio
- Ringlike 9-point laser point location measurement
- Large LCD Colour Screen
- Includes Soft Protection Case
| SKU | K11112 |
|---|---|
| Barcode # | 9312753086271 |
| Brand | Kincrome |
| Shipping Weight | 0.1350kg |
| Shipping Width | 0.090m |
| Shipping Height | 0.040m |
| Shipping Length | 0.150m |

More info